Glossary indexed by English
From Scribus Public Wiki
(Items in parentheses are alternatives)
Contents |
[edit] 3,4,A
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
|---|---|---|---|---|---|---|---|---|
| 3 fold | dreifach gefaltet | Składanka potrójna | Três dobras | |||||
| 4 fold | vierfach gefaltet | Składanka poczwórna | Quarto dobras | |||||
| Abbreviation | Abréviation | Abkürzung (Abbreviatur) | Abbreviazione | Abrewiatura | Abreviação (Abreviatura) | Аббревиатура | ||
| Alignment | Uitlijning | Alignement | Zeilenfall (Ausrichtung) | Allineamento | Wyrównanie | Alinhamento | Выключка | |
| Alley | Kolomwit | Zwischenschlag (Innensteg) | Odstęp międzyłamowy | Viela (Fresta) | ||||
| Alpha channel | Canal alfa | Alphakanal | Canale alfa | Kanał alfa | Canal Alpha | Альфа-канал | ||
| Ancient | Romeinse letter | Antiqua | Antykwa | Tipo romano | ||||
| A-size | Formats de papier ISO | DIN-Papier | Formaty szeregu A | |||||
| Ascender | Oberlänge | Ascendente | Ascendente | Rasgo ascendente |
[edit] B
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
|---|---|---|---|---|---|---|---|---|
| Back(step) mark | Flattermarke | Znak grzbietowy | ||||||
| Backup registration | Register | |||||||
| Baseline | Basislijn | Grundlinie (Schriftlinie) | Linea di base | Linia pisma | Pauta | Базовая линия | Linea di base | |
| Baseline grid | Basislijnstramien | Grundlinienraster | Siatka linii pisma | Pauta (Grade da Pauta) | Сетка базовой линии | |||
| Baseline shift | Grundlinienversatz | Przesunięcie względem linii pisma | ||||||
| Bastard title | Franse titel | Schmutztitel (Antiporta) | Strona przedtytułowa | |||||
| Bezier curve | Beziercurve | Courbe de Bézier | Bézierkurve | Krzywa Béziera | Curva de Brezier | Кривая Безье | ||
| Binder | Band (boekband) | Reliure | Einband | Okładka | Cobertura (Acabamento) | |||
| Blackpoint Compensation | Zwartpuntcompensatie | Tiefenkompensierung | Komensacja poziomu czerni | Compensação de Pontos Negros | Компенсация чёрной точки | |||
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
| Bleed | Fond perdu | Beschnitt (Anschnitt) | Smarginatura | Spad | Sangria | Página sangrada | ||
| Bold | Vet | Gras | Fett | Nero | Pogrubiony, tłusty, wytłuszczony | Negrito | Жирный | Negrilla |
| Bookmark | Bladwijzer | Signet (marque-page) | Lesezeichen | Zakładka | Marcador ou Favorito | Закладка | ||
| Bottom margin | Startwit | Marge du bas | Fußsteg | Bianco al piede | Margem inferior | Нижнее поле | Margen al pie | |
| Brightness | Helderheid | Luminosité | Helligkeit | Brilho | Яркость | |||
| Bullet (point) | Merkteken | Puce | Aufzählungszeichen (Spiegelstrich) | Marcador |
[edit] C
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
|---|---|---|---|---|---|---|---|---|
| Calibration | Calibration | Kalibrierung | Calibração | Калибровка | ||||
| Caption | Legenda | Légende | Beschriftung (Legende) | Subtítulo (Legenda) | Заголовок | |||
| Centre mark | Vouwteken | Falzmarke | Znacznik bigowania | Marcas de dobra | ||||
| Character class | Zeichensatz | Classe de Caractere | ||||||
| Cicero | Cicéro, douze | Cicero | Cicero | Cycero | Cicero | |||
| Circumflex | Accent circonflexe | Zirkumflex | Accento circonflesso | Accento circunflejo | ||||
| Clipping path | Beschneidungspfad (Freistellpfad) | Ścieżka odcięcia | Mascaras de seleção | |||||
| CMYK | CMGZ (CMYK) | CMJN | CMYK | CMYK | CMYK | CMYK | ||
| Colour management | Farbmanagement | Gerenciamento de Cores | Управление цветом | |||||
| Colour map | Farbwähler | Zarządzanie kolorami | Mapa de Cores | |||||
| Colour profile | Kleurprofiel | Farbprofil | Perfil de cor | Цветовой профиль | ||||
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
| Colour schema | Kleurenschema (kleurenseparatie) | Farbschema | Esquema de Cor | Цветовая схема | ||||
| Colour separation | Kleurscheiding | Farbseparation | Rozbarwienie | Separações de cores | Цветоделение | |||
| Colour space | Kleurruimte | Farbraum | Przestrzeń barw | Espaço de Cores | Цветовая модель | |||
| Colour wheel | Kleurencirkel | Farbkreis | Koło barw | Roda de Cores | ||||
| Column | Kolom | Colonne | Kolumne (Spalte) | Kolumna | Coluna | Столбец | ||
| Complementary colour | Complementaire kleur | Couleur complémentaire | Komplementärfarbe | Barwa dopełniajaca | Cores complementares | |||
| Continuous text | Fließtext | Texto contínuo | ||||||
| Contrast | Contraste | Kontrast | Contraste | Контраст | ||||
| Control character | Caractère de contrôle | Kontrollzeichen | Znak kontrolny | Caractere de Controle | ||||
| Crop marks | Snijtekens | Traits de coupe | Schnittmarke (Schneidemarke) | Znaczniki cięcia, linie cięcia | Marcas de corte | Метки под обрез |
[edit] D
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
|---|---|---|---|---|---|---|---|---|
| Descender | Jambage inférieur | Unterlänge | Discendente | Wydłużenie dolne | Trazo descendente de una lettra | |||
| Device profile | Profil de périphérique | Geräteprofil | Perfil do dispositivo | |||||
| Diaeresis | Trema, Diärese | |||||||
| Didot (point) | Didot | Didotpunkt | Punto Didot | Punkt typograficzny | Punto cortado | |||
| Dingbats | Dingbats, Symbolzeichen | |||||||
| Document outline | Aufriss | Struktura dokumentu | Esboço do original | Схема документа | ||||
| Double acute accent | Doppelakut | |||||||
| DPI(Dots per inch) | PPP (points per ponce) | DPI | DPI, punti per pollice | DPI | ||||
| Drop caps | Initialen | Lettrines | Initialen | Iniziale, capolettera | Inicjały opuszczone | Capitulação | Буквица | Mayúsculas eliminadas |
[edit] E
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
|---|---|---|---|---|---|---|---|---|
| Ellipsis | Beletselteken (ellips) | Ellipse | Auslassungspunkte | Segno d'omissione | Wielokropek | Elípse | Многоточие | Puntos suspensivos, elipsis |
| Em dash | Geviertstrich (Auslassungstrich) | Pauza | Linha Em | |||||
| Emphasis | Accentuering | Auszeichnung | Ênfase | |||||
| Em space | Cadratin | Geviert | Quadratone | Spacja firetowa | Cuadratin, eme | |||
| En dash | Liggend streepje | Tiret | Halbgeviertstrich (Gedankenstrich) | Półpauza | Linha En | |||
| En space | Demi-cadratin | Halbgeviert | Quadratino | Spacja półfiretowa | Medio cuadratin | |||
| Es-zett | Eszett | Eszett | Eszett | |||||
| Even page | Page paire | Seite mit ungerader Seitnummer | Strona parzysta | Página Par |
[edit] F
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
|---|---|---|---|---|---|---|---|---|
| Facing pages | Pages en vis-à-vis | gegenüberliegende Seiten | Strony widzące | Páginas espelhadas | ||||
| Figure space | Spacja cyfrowa | Espaço de imagem | ||||||
| Flush | Justificado (nivelado) | |||||||
| Font | Police, typo | Schriftart | Fonte | Font | Fonte | Fuente | ||
| Font face | Schriftschnitt | Krój pisma | Corpo da fonte | |||||
| Font family | Letterfamilie | Famille de police | Schriftfamilie | Famiglia | Rodzina kroju pisma | Família da fonte | Гарнитура шрифтов | |
| Font size | Lettergrootte | (Fore de) Corps | Schriftgrad | Forza di corpo | Stopień pisma | Tamanho da Fonte | Кегль шрифта | |
| Font slant | Schriftlage | Pochylenie kroju pisma | Inclinação da fonte | |||||
| Font weight | Graisse | Schriftstärke | Gradazione | Gruboscść kroju pisma | Peso da fonte | Peso | ||
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
| Font width | Schriftweite | Szerokość kroju pisma | Largura da Fonte | |||||
| Footnote | Voetnoot | Note de bas de page | Fußnote | Nota a piè di pagina | Przypis dolny | Nota de rodapé | Nota al pie | |
| Forced alignment | Geforceerd | Justification forcée | Erzwungener Blocksatz | justowanie (z ostatnią linią) | Forçado | |||
| Formatting | Formatierung | Formatowanie | Formatação | Форматирование | ||||
| Frame | Kader | Cadre | Rahmen | Riquadro | Ramka | Quadro | рамка, блок | |
| Freehand line | Vrijehand-curve | Ligne à main levée | Freihandlinie | Linia odręczna | Linha à mão livre | Линия от руки | ||
| Frontispiece | Frontispice | Frontispice | Frontispiz | Frontyspis | Ilustração de Capa | Фронтиспис | ||
| Front matter | Titelei | Matéria de capa |
[edit] G
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
|---|---|---|---|---|---|---|---|---|
| Gamut | Gamut (kleurengamma) | Gamut | Gamut | Przestrzeń kolorów | Gama | Цветовой охват, цветовая гамма | ||
| Glyph | Glyph(e) | Glif | Simbolo (Ilustração) | |||||
| Golden Mean | Gulden Snede | Goldener Schnitt | Złoty podział | Moderado | ||||
| Gothic script | Gothique | Gebrochene Schrift | Gótico | Готический шрифт | ||||
| Gradient | Verlooptint | Dégradé | Verlauf | Gradient | Gradiente (Degradê) | Градиент | ||
| Grammage | Gramsgewicht | Grammage | Papiergewicht (Grammatur) | Gramatura papeiru | Gramatura | |||
| Grave accent | Accent grave | Gravis, accent grave | Accento grave | Acento grave | ||||
| Greyscale | Grijstonen | Niveaux de gris | Halbtonbild (Graustufen) | Tons de Cinza | ||||
| Grid | Stramien | Grille | Gitter (Raster) | Ciriglia | Siatka | Grade | Сетка | Cuadricula |
| Guide | Hulplijn | Guide | Hilfslinie | Linia pomocnicza | Guia | Направляющая |
[edit] H
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
|---|---|---|---|---|---|---|---|---|
| Hairline | Haarlijn | Haarlinie | Fio de Cabelo | |||||
| Hairspace | Haarspatium | |||||||
| HLS | HSL | HLS | HLS | |||||
| HSV | HSV (HSB) | HSV | HSV | |||||
| Hue | Tint | Farbton | Gradação da Cor ou Matiz | |||||
| Hyphen | Afbreekteken | Divis (Viertelgevierstrich) | Tratto d'unione | Łącznik | Hifén | Guión | ||
| Hyphenation | Afbreking | Césure | Silbentrennung | Divisione in sillabe | Dzielenie na sylaby | Hifenação | Перенос по слогам | Guión |
[edit] I
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
|---|---|---|---|---|---|---|---|---|
| Imposition | Ausschießen | Impozycja | Imposição | |||||
| Imprimatur | Imprimatur | Imprimatur | Imprimatur (Druckfreigabe) | |||||
| Inch | Duim | Pouce | Zoll | Cal | Polegada | Дюйм | ||
| Indentation | Inspringen | Indentation | Einzug | Rientranza | Wcięcie | Indentação ou Identação | Отступ | Sangría |
| Inner Margin | Rugwit | Marge intérieure | Bundsteg (Innensteg) | Margem Interna | ||||
| Input device | Invoerapparaat | Périphérique d'entrée | Eingabegerät | Dispositivo de entrada | Устройство ввода | |||
| Interleaf (page) | Vakatseite | Entre-folhas | ||||||
| Inverted comma | Apostrof (weslatingsteken) | Apostroph | Apóstrofo | |||||
| Italics | Cursief | Italique | Kursive | Corsivo | Kursywa | Itálico | Letra grifa |
[edit] J,K,L
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | |
|---|---|---|---|---|---|---|---|---|
| Justified | Uitgevuld | Justifié | Blocksatz | Giustificato | Justowanie | Justificado | Justificado | |
| Kerning | Kerning | Approche, crénage | Unterschneidung | Crenatura | Podcinanie | Entre-letras | Кернинг | |
| Landscape | Liggend | Paysage (orientation d'italienne) | Querformat | Formato oblunga | Pejzaż | Paisagem | Альбом, альбомная ориентация страницы | Apaisado |
| Layer | Laag | Couche(Calque) | Ebene | Camada | Слой | |||
| Leading | Interlinie | Interligne | Durchschuß (Zeilenabstand) | Interlineatura | Interlinia | Entre Parágrafos | Espaciado | |
| Left aligned | Links uitlijnend | Aligné à gauche | Linksbündig (Flattersatz) | Wyrównanie do lewej | Alinhamento à esquerda | С выключкой влево | ||
| Letter (typographical) | Letter | Lettre | Letter | Lettera | Grafema | Letra | ||
| Ligature | Ligatuur | Ligature | Ligatur | Legatura | Ligatura | Ligadura (Tipografia) | Лигатура | Ligadura |
| Line wrap | Zeilenumbruch | Deslocamento de Linha | ||||||
| Lining figures | Chiffres alignés | Versalziffern | Cifre allineate | Cyfry nautyczne | Cifras alineadas |
[edit] M
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
|---|---|---|---|---|---|---|---|---|
| Macron | Macron | Makron, Längenstrich | ||||||
| Margin | Marge | Marge | Steg (Rand) | Margine | Margines | Margem | Поле | Margen |
| Margin alignment | Randausgleich | Optycne wyrównanie krawędzu łamu | Alinhamento de Margem | |||||
| Marginal note | Note marginale | Marginalie | Nota Marginal | |||||
| Master Page | Modèle de page | Musterseite | Pagina modello | Strona wzorcowa | Página Master | |||
| Masthead | Colofon | Impressum | Stopka redakcyjna | Mastro Principal | ||||
| Mid space | Ćwiertak | |||||||
| Miniscule | Onderkast | Bas de casse, Miniscule | Gemeine (Minuskel) | Minuscolo | Minuskuła | Minúscula | Minúsculas | |
| Misprint | Drukfout | Zwiebelfisch | Má impressão | |||||
| Monochromatic | Monochroom | Monochromatique | Monochrom(-atisch) | Monocromático | ||||
| Monospace font | Nichtproportionale Schrift, Festschrittscrift | Mono espaçada |
[edit] N
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
|---|---|---|---|---|---|---|---|---|
| Node | Knoop (knooppunt) | Knoten (Knotenpunkt) | Węzeł | Nó | ||||
| Non breaking dash | geschützter Bindestrich | Nierozdzielny łącznik | Linha inquebrável | |||||
| Non breaking space | Espace insécable | geschützter Leerraum | Spacja niełamliwa | Espaço inquebrável |
[edit] O
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
|---|---|---|---|---|---|---|---|---|
| Odd page | Oneven bladzijde | Page impaire | ungerade Seite | Pagina dispari | Strona neiparzysta | Página Impar | Páginas impares | |
| Offset | Offset | Décalage | Versatz | |||||
| Offset printing | Offsetdruk | Impression offset | Offsetdruck | Offset | Druk offsetowy | Impressão Offset | Lito-offset | |
| Ogonek | Ogonek, cédille inversée | Ogonek | ||||||
| Opacity | Opaciteit | Opacité | Deckkraft (Opazität) | Krycie | Opacidade | |||
| Orphan | Wees | Orphelin | Schusterjunge (Waisenkind) | Szewc | Parágrafo Órfão | |||
| Output device | Uitvoer apparaat | Périphérique de sortie | Ausgabebarät | Urządzenie wyjściowe | Dispositivos de Saída | |||
| Outside margin | Snijwit | Marge extérieure | Außensteg (Randsteg) | Margem exterior | ||||
| Overprinting | Overdrukken | Impression à bords perdus | Überdrucken | Nadrukowanie, nadruk | Sobre-impressão |
[edit] P
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
|---|---|---|---|---|---|---|---|---|
| Page dimension | Blazijdeformaat | Dimensions de la page | Seitengröße | Rozmiar strony | Dimensão de Página | |||
| Page orientation | Orientation de la page | Seitenausrichtung | Orientacja strony | Orientação de Página | ||||
| Paginate | Pagineren | Paginer | Paginieren | Numerare | Numerowanie stron | Paginar | Compaginar | |
| Paper grade | Papiersorte | Rodzaj papieru | Tipo de papel | |||||
| Paper size | Papierformaat | Dimensions du papier (format de papier) | Papierformat | Format papieru | Tamanho do papel | |||
| Paragraph | Alinea (paragraaf) | Paragraphe | Absatz | Akapit | Parágrafo | |||
| Path | Pad | Chemin | Pfad | Ścieżka | Caminho | |||
| Pica | Pica | Punto pica | Pica | |||||
| Point | Punt | Point | Punkt | Punto | Punkt typograficzny | Ponto (unidade tipográfica | ||
| Polygon | Polylijn (polygoon) | Polygone | Polygon (Vieleck) | Wielokąt | Poligono | |||
| Portrait | Staand | Portrait (orientation à la française) | Hochformat | Verticale | Portret | Retrato | Vertical | |
| Preflight Verifier | Druckvorstugenüberprüfung | Weryfikator materiału wejściowego | Verificador pré-vôo | |||||
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
| Prepress | Prépresse | Druckvorstufe | Prestampa | Prepress, przygotowanie do druku | Pre-prensa | |||
| Prepress proof | Drukproef | Épreuves de contrôle, Épreuves | Andruck (Proof) | Proof cyfrowy | Prova de Pŕe-impressão | |||
| Preview | Voorbeeld | Prévisualisation | Vorschau | Podgląd | Visualização | |||
| Printed sheet | Drukvel | Rohbogen (Druckbogen) | Folha impressa | |||||
| Print space | Bladspiegel (zetspiegel) | Zone d'impression | Satzspiegel | Obszar zadruku | Área de impressão | |||
| Process colors | Prozeßfarben | Kolory rozbarwiane | ||||||
| Proportional font | Proportineel lettertype | Proportionalschrift | Pismo proporcjonalne |
[edit] Q,R
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
|---|---|---|---|---|---|---|---|---|
| Quotation marks | Aanhalingstekens | Guillemets | Anführungszeichen (Gänsefüßchen) | Cudzysłowy | Marcas de Comentários | |||
| Ragged text | Flattersatz | |||||||
| Registration mark | Paskruis | Hirondelle | Passer (Passkreuz) | Paser (punktura) | Marcas de Registro | |||
| RGB | RVB | RGB | RGB | |||||
| Right aligned | Rechts uitlijnend | Aligné à droite | Rechtsbündig | Wyrównany do prawej | Alinhamento à direita | |||
| RIP(Raster Image Processor) | RIP | RIP | RIP | |||||
| Row | Rij | Ligne(de tableau) | (Tabellen-)Zeile | Wiersz (tabeli) | Linhas | |||
| Ruler | Liniaal | Règle | Lineal | Linijka | Régua | |||
| Runaround | Tekstomloop | Umfluss | Oblewanie tekstem |
[edit] S
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
|---|---|---|---|---|---|---|---|---|
| Sample text | Voorbeeldtekst, Lorem Ipsum, dummy tekst | Faux texte | Blindtext | Przykładowy tekst, Lorem ipsum | Texto de amostra | |||
| Sans-serif | Schreefloos | Sans empattement | Serifenlose Schrift (Grotesk) | Grotesk | Sem serifa | |||
| Saturation | Verzadiging | Saturation | Sättigung | Nasycenie koloru | Saturação | |||
| Scrapbook | Kladblok | Bibliothek | Biblioteka | Livro ou Folha de Rascunhos | ||||
| Scratch space | Brudnopis | |||||||
| Semi-bold | Halbfett | Pismo półgrube | ||||||
| Serif | Schreef | Empattement | Serife | Szeryf | Serifa | |||
| Shape | Vorm | Forme | Form | Figura (geometryczna), forma | Forma | |||
| Slash | Schuine streep | Schrägstrich | Ukośnik | Barra | ||||
| Small caps | Verkleind kap (kleinkapitaal) | Petites capitales | Kapitälchen | Kapitaliki | Pequenas Maiúsculas | |||
| Smart hyphen, soft hyphen | Traite d'union facultatif | Bedingtes Trennzeichen | Łącznik opcjonalny | Hifenação inteligente | ||||
| Solid colour | Füllfarbe | Kolor peŁny | Cor sólida | |||||
| Solidus | Schrästrich | Ukośnik | ||||||
| Spacing | Espacement | Abstand | Odstępy | Espaçamento | ||||
| Spine | Buchrücken | Grzbiet książki | ||||||
| Spot colour | Schmuckfarbe (Volltonfarbe) | Kolory spotowe | Cores Planas | |||||
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
| Story editor | Textbearbeitung | Edytor artykułów | Editor de estória (de texto no Scribus) | |||||
| Stroke | Umrisslinie (Kontur) | Obrys | Traço | |||||
| Style | Stijl | Style | Stil, Formatvorlage | Styl | Estilo | |||
| Subscript | Inferieur | Indice | Tiefgestellt (Index) | Indeks dolny | Sub-escrito | |||
| Superiors | Hoofdletters | Majuscules | Versalien | Wersaliki | Maiúscula | |||
| Superscript | Superieur | Exposant | Hoschgestellt (Exponent) | Indeks górny | Sobre-escrito |
[edit] T
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
|---|---|---|---|---|---|---|---|---|
| Tab | Tab | Tabulator | Tabulation | Tabulator | Tab | |||
| Table of contents | Inhoudsopgave | Table de matières | Inhaltsverzeichnis | Spis treści | Tabela de conteúdos | |||
| Template | Sjabloon | Modèle | Vorlage | Szablon | Modelo | |||
| Text decoration | Auszeichnungsart | Wyróżnienie tekstu | Decoração de texto | |||||
| Text figures | Chiffres elzéviriens | Mediävalziffern, Minuskelziffern | Numeri minuscoli | Cyfry nautyczne | Cifras de estilo antiguo | |||
| Theory of colours | Kleurenleer | Farbenlehre | Teoria koloru | Teoria das cores | ||||
| Thick space | Trzeciak | |||||||
| Thin space | spacja chuda | |||||||
| Thumbnail | Vignette | Vorschaubild | Miniatura | Galeria de Imagens | ||||
| Tilde | Tilde | Tilde | Tylda | |||||
| Top margin | Kopwit | Marge du haut | Kopfsteg | Margina di testa | Margem superior | Margen de carbeza | ||
| Tracking | Aanspatiëring | Spationierung (Laufweite) | Odstępy międzyliterowe | Espaçamento de caracteres | ||||
| Transparency | Transparence | Transparenz | Przezroczystość | Veja Canal-Alfa acima | ||||
| Trapping | Überfüllung (Trapping) | Zalewka (nadlewka)(podlewka) |
[edit] U,W,X
| English | Dutch | French | German | Italian | Polish | Portuguese | Russian | Spanish |
|---|---|---|---|---|---|---|---|---|
| Umlaut | Umlaut | Umlaut | Umlaut | Trema | ||||
| Under Colour Removal(UCR) | Unterfarbenreduktion | UCR (usuwanie koloru neutralnego) | UCR (chamado de RSC no Scribus) | |||||
| Unit | Eenheid | Unité | Maßeinheit | Jednostka | Unidade | |||
| Web colors | Webfarben | Kolory dla internetu | ||||||
| Widow | Weduwe (Hoerenjong) | Veuve | Hurenkind (Witwe) | Bękart (wdowa) | Viúva | |||
| Word spacing | Wortzwischenraum, Ausschluß | |||||||
| Wrap | Omloop | Umbruch | Zawijanie (tekstu) | Transpor ou mover | ||||
| x-height | x-Höhe, Mittellänge |

