Glossary indexed by German: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese !! Russian | ! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese !! Russian | ||
|- | |- | ||
| || Flush || || || || || Justificado (nivelado) | | || Flush || || || || || Justificado (nivelado) || See the Glossary | ||
|- | |- | ||
| || Story editor || || || || Edytor artykułów || | | || Story editor || || || || Edytor artykułów || || Indexed by | ||
|- | |- | ||
| Abbreviatur || Abbreviation || Afkorting || Abréviation || Abbreviazione || Abrewiatura || Abreviação<br>(Abreviatura) | | Abbreviatur || Abbreviation || Afkorting || Abréviation || Abbreviazione || Abrewiatura || Abreviação<br>(Abreviatura) || English | ||
|- | |- | ||
| Absatz || Paragraph || Alinea<br>(paragraaf) || Paragraphe || || Akapit || | | Absatz || Paragraph || Alinea<br>(paragraaf) || Paragraphe || || Akapit || |
Revision as of 01:32, 7 October 2005
Last update 2005.08.19 (Items in parentheses are alternate terms)
German | English | Dutch | French | Italian | Polish | Portuguese | Russian |
---|---|---|---|---|---|---|---|
Flush | Justificado (nivelado) | See the Glossary | |||||
Story editor | Edytor artykułów | Indexed by | |||||
Abbreviatur | Abbreviation | Afkorting | Abréviation | Abbreviazione | Abrewiatura | Abreviação (Abreviatura) |
English |
Absatz | Paragraph | Alinea (paragraaf) |
Paragraphe | Akapit | |||
Abstand | Spacing | Espacement | |||||
Alphakanal | Alpha channel | Canal alfa | Canale alfa | Kanał alfa | Canal Alpha | ||
Andruck (Proof) |
Prepress proof | Drukproef | |||||
Anführungszeichen (Gänsefüßchen) |
Quotation marks | Aanhalingstekens | Guillemets | Cudzysłowy | |||
Antiqua | Ancient | Romeinse letter | Antykwa | Antigo (Antiqüado) | |||
Apostroph | Inverted comma | Apostrof (weglatingsteken) |
|||||
Aufriss | Document outline | Struktura dokumentu | Esboço do original | ||||
Aufzählungszeichen (Spiegelstrich) |
Bullet (point) | Merkteken | Puce | ||||
Ausgabegerät | Output device | Uitvoer apparaat | Périphérique de sortie | ||||
Auslassungspunkte (Ellipse) |
Ellipsis | Beletselteken (ellips) |
Ellipse | Elípse | |||
Ausschießen | Imposition | Impozycja | |||||
German | English | Dutch | French | Italian | Polish | Portuguese | Russian |
Außensteg (Randsteg) |
Outside margin | Snijwit | Marge extérieure | ||||
Auszeichnung | Emphasis | Accentuering | Ênfase | ||||
Auszeichnungsart | Text decoration | ||||||
Bedingtes Trennzeichen | Smart hyphen | ||||||
Beschneidungspfad (Freistellpfad) |
Clipping path | ||||||
Beschnitt (Anschnitt) |
Bleed | Fond perdu | Smarginatura | Spad | Sangria | ||
Beschriftung (Legende) |
Caption | Legenda (Onderschrift) |
Légende | Subtítulo (Legenda) | |||
Bézierkurve | Bezier curve | Beziercurve | Courbe de Bézier | ||||
Bibliothek | Scrapbook | Kladblok | Biblioteka | ||||
Blindtext | Sample text | Voorbeeldtekst | |||||
Blocksatz | Justified | Uitgevuld | Justifié | Justowanie | |||
Buchrücken | Spine | Grzbiet książki | |||||
Bundsteg (Innensteg) |
Inner Margin | Rugwit | Marge intérieure | ||||
CMYK | CMYK | CMGZ (CMYK) |
CMJN | CMYK | CMYK | ||
Deckkraft (Opazität) |
Opacity | Opaciteit | Opacité | ||||
German | English | Dutch | French | Italian | Polish | Portuguese | Russian |
DIN-Papier | A-size | ||||||
Divis (Viertelgevierstrich) |
Hyphen | Afbreekteken | Łącznik | ||||
DPI | DPI (Dots per inch) | PPP (points par pouce) | |||||
Druckvorstufen- überprüfung |
Preflight Verifier | Weryfikator materiału wejściowego | |||||
Durchschuss (Zeilenabstand) |
Leading | Interlinie | Interligne | Interlinia | |||
Ebene | Layer | Laag | Couche (Calque) |
||||
Einband | Binder | Band (boekband) |
Reliure | Cobertura (Acabamento) | |||
Eingabegerät | Input device | Invoerapparaat | Périphérique d'entrée | ||||
Einzug | Indentation | Inspringen | Indentation | Wcięcie | |||
Erzwungener Blocksatz | Forced alignment | Geforceerd | justowanie (z ostatnią linią) |
Forçado | |||
Eszett | Es-zett | Eszett | Eszett | ||||
Falzmarke | Centre mark | Vouwteken | Marcas de dobra | ||||
Farbenlehre | Theory of colours | Kleurenleer | |||||
Farbkreis | Colour wheel | Kleurencirkel | |||||
Farbmanagement | Colour management | Kleurbeheer (Kleurmanagement) |
|||||
German | English | Dutch | French | Italian | Polish | Portuguese | Russian |
Farbprofil | Colour profile | Kleurprofiel | |||||
Farbraum | Colour space | Kleurruimte | |||||
Farbschema | Colour schema | Kleurenschema (kleurenseparatie) |
|||||
Farbseparation | Colour separation | Kleurscheiding | Wyciągi barwne | Separações de cores | |||
Farbton | Hue | Tint | |||||
Farbwähler | Colour map | ||||||
Fett | Bold | Vet | Gras | Negrito | |||
Flattermarke | Back(step) mark | ||||||
Fließtext | Continuous text | ||||||
Form | Shape | Vorm | Forme | ||||
Formatierung | Formatting | ||||||
Freihandlinie | Freehand line | Vrijehand-curve | Ligne à main levée | ||||
Frontispiz | Frontispiece | Frontispice | Frontispice | Ilustração de Capa | |||
Füllfarbe | Solid colour | Egale kleur (?, not 100% sure) | |||||
Fußnote | Footnote | Voetnoot | Note de bas de page | Nota de rodapé | |||
German | English | Dutch | French | Italian | Polish | Portuguese | Russian |
Fußsteg | Bottom margin | Startwit | Marge du bas | Margem inferior | |||
Gamut | Gamut | Gamut (kleurengamma) |
Przestrzeń kolorów | Gama | |||
Gebrochene Schrift | Gothic script | Gothique | Gotico | ||||
gegenüberliegende Seiten | Facing pages | Pages en vis-à-vis | Strony widzące | Páginas espelhadas | |||
Gemeine (Minuskel) |
Miniscule | Onderkast | Minuskuła | ||||
Geräteprofil | Device profile | Profil de périphérique | Perfil do dispositivo | ||||
geschützter Bindestrich | Non breaking dash | ||||||
geschützter Leerraum | Non breaking space | Espace insécable | |||||
Geviertstrich (Auslassungstrich) |
Em dash | Pauza | |||||
Gitter (Raster) |
Grid | Stramien | Grille | Siatka | Grade | ||
Glyph(e) | Glyph | Glif | Simbolo (Ilustração) | ||||
Goldener Schnitt | Golden Mean | Gulden Snede | Złoty podział | Moderado | |||
Grundlinienraster | Baseline grid | Basislijnstramien | Siatka linii pisma | Pauta (Grade da Pauta) | |||
Grundlinienversatz | Baseline shift | ||||||
Grundlinie (Schriftlinie) |
Baseline | Basislijn | Linia pisma | Pauta | |||
German | English | Dutch | French | Italian | Polish | Portuguese | Russian |
Haarlinie | Hairline | Haarlijn | |||||
Haarspatium | Hairspace | ||||||
Halbfett | Semi-bold | ||||||
Halbgeviertstrich (Gedankenstrich) |
En dash | Liggend streepje | Tiret | Półpauza | |||
Halbtonbild (Graustufen) |
Greyscale | Grijstonen | Niveaux de gris | ||||
Helligkeit | Brightness | Helderheid | Luminosité | ||||
Hilfslinie | Guide | Hulplijn | Guide | Linia pomocnicza | Guia | ||
HLS | HLS | HSL | |||||
Hochformat | Portrait | Staand | Portrait (orientation à la française) |
Portret | |||
Hochgestellt (Exponent) |
Superscript | Superieur | Exposant | Indeks górny | |||
HSV | HSV | HSV (HSB) |
|||||
Hurenkind (Witwe) |
Widow | Weduwe (Hoerenjong) |
Bękart (wdowa) |
||||
Impressum | Masthead | Colofon | Stopka redakcyjna | ||||
Imprimatur (Druckfreigabe) |
Imprimatur | Imprimatur | Imprimatur | ||||
Inhaltsverzeichnis | Table of contents | Inhoudsopgave | Table de matières | Spis treści | |||
German | English | Dutch | French | Italian | Polish | Portuguese | Russian |
Initialen | Drop caps | Initialen | Lettrines | Inicjały opuszczone | Capitulação | ||
Kalibrierung | Calibration | Calibratie | Calibration | Calibração | |||
Kapitälchen | Small caps | Verkleind kap (kleinkapitaal) |
Petites capitales | Kapitaliki | |||
Knoten (Knotenpunkt) |
Node | Knooppunt | |||||
Kolumne (Spalte) |
Column | Kolom | Colonne | Coluna | |||
Komplementärfarbe | Complementary colour | Complementaire kleur | Couleur complémentaire | Barwa dopełniajaca | Cores complementares | ||
Kontrast | Contrast | Contrast | Contraste | ||||
Kontrollzeichen | Control character | Caractère de contrôle | |||||
Kopfsteg | Top margin | Kopwit | Marge du haut | ||||
Kursive | Italics | Cursief | Italique | Kursywa | |||
Lesezeichen | Bookmark | Bladwijzer | Signet (marque-page) |
||||
Letter | Letter (typographical) | Letter | Lettre | ||||
Ligatur | Ligature | Ligatuur | Ligature | Ligatura | |||
Lineal | Ruler | Liniaal | Règle | ||||
Linksbündig (Flattersatz) |
Left aligned | Links uitlijnend | Aligné à gauche | Wyrównanie do lewej | |||
German | English | Dutch | French | Italian | Polish | Portuguese | Russian |
Marginalie | Marginal note | ||||||
Maßeinheit | Unit | Eenheid | Unité | ||||
Monochrom(-atisch) | Monochromatic | Monochroom | Monochromatique | ||||
Musterseite | Master Page | Modèle de page | Pagina modello | Strona wzorcowa | |||
Nichtproportionale Schrift | Monospace font | ||||||
Offsetdruck | Offset printing | Offsetdruk | Impression offset | Druk offsetowy | |||
Paginieren | Paginate | Pagineren | |||||
Papierformat | Paper size | Papierformaat | Dimensions du papier (format de papier) |
||||
Papiergewicht (Grammatur) |
Grammage | Gramsgewicht | Grammage | Gramatura papeiru | Gramatura | ||
Papiersorte | Paper grade | ||||||
Passer (Passkreuz) |
Registration mark | Paskruis | Hirondelle | Paser (punktura) |
|||
Pfad | Path | Pad | Chemin | ||||
Polygon (Vieleck) |
Polygon | Polylijn (polygoon) |
Polygone | ||||
Proportionalschrift | Proportional font | Proportineel lettertype | |||||
Punkt | Point | Punt | Point | ||||
German | English | Dutch | French | Italian | Polish | Portuguese | Russian |
Querformat | Landscape | Liggend | Paysage (orientation d'italienne) |
Pejzaź | |||
Rahmen | Frame | Kader | Cadre | Ramka | Quadro | ||
Randausgleich | Margin alignment | ||||||
Rechtsbündig | Right aligned | Rechts uitlijnend | Aligné à droite | ||||
Register | Backup registration | ||||||
RIP | RIP (Raster Image Processor) | RIP | |||||
Rohbogen (Druckbogen) |
Printed sheet | Drukvel | |||||
Sättigung | Saturation | Verzadiging | Saturation | ||||
Satzspiegel | Print space | Bladspiegel (zetspiegel) |
Zone d'impression | ||||
Schmuckfarbe (Volltonfarbe) |
Spot colour | Kolory spotowe | |||||
Schmutztitel (Antiporta) |
Bastard title | Franse titel | |||||
Schnittmarke (Schneidemarke) |
Crop marks | Snijtekens | Traits de coupe | Marcas de corte | |||
Schrägstrich | Slash | Schuine streep | |||||
Schriftfamilie | Font family | Letterfamilie | Famille de police | Família da fonte | |||
Schriftgrad | Font size | Lettergrootte | Corps | ||||
German | English | Dutch | French | Italian | Polish | Portuguese | Russian |
Schriftlage | Font slant | Inclinação da fonte | |||||
Schriftschnitt | Font face | Krój pisma | Corpo da fonte | ||||
Schriftstärke | Font weight | Peso da fonte | |||||
Schriftweite | Font width | ||||||
Schusterjunge (Waisenkind) |
Orphan | Wees | Orphelin | Szewc | |||
Seite mit gerader Seitennummer |
Odd page | Oneven bladzijde | Page impaire | ||||
Seite mit ungerader Seitennummer |
Even page | Even bladzijde | Page paire | ||||
Seitenausrichtung | Page orientation | Orientatie van de pagina | Orientation de la page | ||||
Seitengröße | Page dimension | Blazijdeformaat | Dimensions de la page | ||||
Serife | Serif | Schreef | Empattement | ||||
Serifenlose Schrift (Grotesk) |
Sans-serif | Schreefloos | Sans empattement | Grotesk | |||
Silbentrennung | Hyphenation | Afbreking | Césure | Dzielenie na sylaby | |||
Spationierung (Laufweite) |
Tracking | Aanspatiëring | Odstępy międzyliterowe | ||||
Steg (Rand) |
Margin | Marge | Marge | Margine | Margines | ||
Stil (Vorlage) |
Style | Stijl | Style | ||||
German | English | Dutch | French | Italian | Polish | Portuguese | Russian |
(Tabellen-)Zeile | Row | Rij | Ligne (de tableau) | ||||
Tabulation | Tab | Tab | Tabulator | Tabulator | |||
Tiefenkompensierung | Blackpoint Compensation | Zwartpuntcompensatie | Kompensacja poziomu czerni |
Compensação de Pontos Negros | |||
Tiefgestellt (Index) |
Subscript | Inferieur | Indice | Indeks dolny | |||
Titelei | Front matter | Matéria de capa | |||||
Transparenz | Transparency | Transparantie (doorzichtigheid) | Transparence | Przezroczystość | |||
Überdrucken | Overprinting | Overdrukken | Impression à bords perdus | ||||
Überfüllung (Trapping) |
Trapping | Zalewka (nadlewka) (podlewka) |
|||||
Umbruch | Wrap | Omloop | |||||
Umfluss | Runaround | Tekstomloop | |||||
Umlaut | Umlaut | Umlaut | Umlaut | ||||
Umrisslinie (Kontur) |
Stroke | ||||||
Unterfarbenreduktion | Under Colour Removal (UCR) | UCR (usuwanie koloru neutralnego) |
|||||
Unterschneidung | Kerning | Kerning | Podcinanie | ||||
Vakatseite | Interleaf | ||||||
German | English | Dutch | French | Italian | Polish | Portuguese | Russian |
Verlauf | Gradient | Verlooptint | Dégradé | Gradient | Gradiente (Degradê) | ||
Versalien | Superiors | Hoofdletters | Majuscules | Wesaliki | |||
Versatz | Offset | Offset | Décalage | ||||
Vorlage | Template | Sjabloon | Modèle | Szablon | |||
Vorschau | Preview | Voorbeeld | Prévisualisation | ||||
Vorschaubild | Thumbnail | Vignette | |||||
Zeichensatz | Character class | ||||||
Zeilenfall (Ausrichtung) |
Alignment | Uitlijning | Alignement | Allineamento | Wyrównanie | Alinhamento | |
Zeilenumbruch | Line wrap | ||||||
Zoll | Inch | Duim | Pouce | Cal | |||
Zwiebelfisch | Misprint | Drukfout | |||||
Zwischenschlag (Innensteg) |
Alley | Kolomwit | Viela (Fresta) |