Difference between revisions of "How Can I Help"
From Scribus Wiki
m (__NOTOC__) |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | [[Category: | + | [[Category:Roadmaps]][[Category:Development]] |
{{Announcement|This page is multifaceted|The reasons for it's creation are listed below}} | {{Announcement|This page is multifaceted|The reasons for it's creation are listed below}} | ||
* Projects related to the [http://bugs.scribus.net/tag_view_page.php?tag_id=164 EasyHack tag] (per [http://lists.scribus.net/pipermail/scribus-dev/2014-January/001960.html jluc]]) and/or [[Low Hanging Fruit]] | * Projects related to the [http://bugs.scribus.net/tag_view_page.php?tag_id=164 EasyHack tag] (per [http://lists.scribus.net/pipermail/scribus-dev/2014-January/001960.html jluc]]) and/or [[Low Hanging Fruit]] | ||
Line 7: | Line 7: | ||
* migrate python scripts to scripter2 | * migrate python scripts to scripter2 | ||
* Indic RTL script ([http://forums.scribus.net/index.php/topic,1215.msg5356.html#msg5356 link aggregation of all related bugs in one place]) | * Indic RTL script ([http://forums.scribus.net/index.php/topic,1215.msg5356.html#msg5356 link aggregation of all related bugs in one place]) | ||
+ | * help review and test new features (new importer) | ||
+ | * Write documentation for new import formats | ||
− | + | =Ongoing= | |
− | |||
==Ideas== | ==Ideas== | ||
* Scribus Python script repository | * Scribus Python script repository | ||
− | : | + | :#Creating a python script repo |
− | : | + | :#UI for accessing scripts via Scribus (think this exists already) |
− | : | + | :#Spiffy 'ReadTheDocs' type of manual on how to code Scribus python scripts with screenshot examples for each script |
− | + | * Think about migrating away from MantisBT | |
+ | ::Reasons: | ||
+ | ::# Move away from the barred entry access of the bugracker ([http://lists.scribus.net/pipermail/scribus-dev/2014-January/001964.html example:] where users need to write for permission to open an account - unless there some psychology around why this is set up like this) | ||
+ | ::# | ||
+ | ::Possible solutions: | ||
+ | ::# Trac | ||
+ | ::# Github | ||
+ | ::# Gitlab | ||
+ | ::# The Bug Genie | ||
+ | * Create a template repo where users can share and collaborate on templates | ||
===Farfetched=== | ===Farfetched=== | ||
* Scribus interface have the look&feel&speed of apps like [http://www.sublimetext.com/3 Sublime Text v3] [https://news.ycombinator.com/item?id=2822114 (gui)] or [http://www.chris-granger.com/lighttable/ Light Table] ([https://groups.google.com/forum/#!topic/light-table-discussion/V9el_HGlY3U gui]) | * Scribus interface have the look&feel&speed of apps like [http://www.sublimetext.com/3 Sublime Text v3] [https://news.ycombinator.com/item?id=2822114 (gui)] or [http://www.chris-granger.com/lighttable/ Light Table] ([https://groups.google.com/forum/#!topic/light-table-discussion/V9el_HGlY3U gui]) |
Revision as of 15:31, 12 January 2014
- Projects related to the EasyHack tag (per jluc]) and/or Low Hanging Fruit
- List current ongoing Scribus projects and who is working on that (roadmap stuff)
A list of tasks
- migrate python scripts to scripter2
- Indic RTL script (link aggregation of all related bugs in one place)
- help review and test new features (new importer)
- Write documentation for new import formats
Ongoing
Ideas
- Scribus Python script repository
- Creating a python script repo
- UI for accessing scripts via Scribus (think this exists already)
- Spiffy 'ReadTheDocs' type of manual on how to code Scribus python scripts with screenshot examples for each script
- Think about migrating away from MantisBT
- Reasons:
- Move away from the barred entry access of the bugracker (example: where users need to write for permission to open an account - unless there some psychology around why this is set up like this)
- Possible solutions:
- Trac
- Github
- Gitlab
- The Bug Genie
- Reasons:
- Create a template repo where users can share and collaborate on templates
Farfetched
- Scribus interface have the look&feel&speed of apps like Sublime Text v3 (gui) or Light Table (gui)