Information for "How to create a fuzzy-edged picture frame"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | How to create a fuzzy-edged picture frame |
Default sort key | How to create a fuzzy-edged picture frame |
Page length (in bytes) | 6,952 |
Page ID | 5559 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Garryp (talk | contribs) |
Date of page creation | 13:24, 22 October 2014 |
Latest editor | Garryp (talk | contribs) |
Date of latest edit | 09:43, 24 March 2015 |
Total number of edits | 10 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (9) | Templates used on this page: |