Glossary indexed by German: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(table syntax) |
||
(17 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
{| border="1" | {| border="1" | ||
|- | |- | ||
! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese | ! German !! English !! Dutch !! French !! Italian !! Polish !! Portuguese !! Russian | ||
|- | |- | ||
| | | || Flush || || || || || Justificado (nivelado) || See the Glossary | ||
|- | |- | ||
| || Story editor || || || || Edytor artykułów || | | || Story editor || || || || Edytor artykułów || || Indexed by | ||
|- | |- | ||
| Abbreviatur || Abbreviation || | | Abkürzung<br>(Abbreviatur) || Abbreviation || Afkorting || Abréviation || Abbreviazione || Abrewiatura || Abreviação<br>(Abreviatura) || English | ||
|- | |- | ||
| Absatz || Paragraph || Alinea(paragraaf) || Paragraphe || || Akapit || | | Absatz || Paragraph || Alinea<br>(paragraaf) || Paragraphe || || Akapit || | ||
|- | |- | ||
| Abstand || Spacing || || Espacement || || || | | Abstand || Spacing || || Espacement || || || | ||
Line 16: | Line 16: | ||
| Alphakanal || Alpha channel || || Canal alfa || Canale alfa || Kanał alfa || Canal Alpha | | Alphakanal || Alpha channel || || Canal alfa || Canale alfa || Kanał alfa || Canal Alpha | ||
|- | |- | ||
| Andruck(Proof) || Prepress proof || Drukproef || || || || | | Andruck<br>(Proof) || Prepress proof || Drukproef || || || || | ||
|- | |- | ||
| Anführungszeichen<br>(Gänsefüßchen) || Quotation marks || Aanhalingstekens || Guillemets || || Cudzysłowy || | | Anführungszeichen<br> (Gänsefüßchen) || Quotation marks || Aanhalingstekens || Guillemets || || Cudzysłowy || | ||
|- | |- | ||
| Antiqua || Ancient || Romeinse letter || || || Antykwa || Antigo(Antiqüado) | | Antiqua || Ancient || Romeinse letter || || || Antykwa || Antigo<br>(Antiqüado) | ||
|- | |- | ||
| Apostroph || Inverted comma || Apostrof<br>( | | Apostroph || Inverted comma || Apostrof<br>(weglatingsteken) || || || || | ||
|- | |- | ||
| Aufriss || Document outline || || || || Struktura dokumentu || Esboço do original | | Aufriss || Document outline || || || || Struktura dokumentu || Esboço do original | ||
Line 28: | Line 28: | ||
| Aufzählungszeichen<br>(Spiegelstrich) || Bullet (point) || Merkteken || Puce || || || | | Aufzählungszeichen<br>(Spiegelstrich) || Bullet (point) || Merkteken || Puce || || || | ||
|- | |- | ||
| | | Ausgabegerät || Output device || Uitvoer apparaat || Périphérique de sortie || || || | ||
|- | |- | ||
| Auslassungspunkte || Ellipsis || Beletselteken(ellips) || Ellipse || || || Elípse | | Auslassungspunkte<br>(Ellipse) || Ellipsis || Beletselteken<br>(ellips) || Ellipse || || || Elípse | ||
|- | |- | ||
| Ausschießen || Imposition || || || || Impozycja || | | Ausschießen || Imposition || || || || Impozycja || | ||
|- | |- | ||
! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese | ! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese !! Russian | ||
|- | |- | ||
| Außensteg (Randsteg) || Outside margin || Snijwit || Marge extérieure || || || | | Außensteg<br>(Randsteg) || Outside margin || Snijwit || Marge extérieure || || || | ||
|- | |- | ||
| Auszeichnung || Emphasis || Accentuering || || || || Ênfase | | Auszeichnung || Emphasis || Accentuering || || || || Ênfase | ||
Line 46: | Line 46: | ||
| Beschneidungspfad<br>(Freistellpfad) || Clipping path || || || || || | | Beschneidungspfad<br>(Freistellpfad) || Clipping path || || || || || | ||
|- | |- | ||
| Beschnitt(Anschnitt) || Bleed || || Fond perdu || Smarginatura || Spad || Sangria | | Beschnitt<br>(Anschnitt) || Bleed || || Fond perdu || Smarginatura || Spad || Sangria | ||
|- | |- | ||
| Beschriftung(Legende) || Caption || Legenda | | Beschriftung<br>(Legende) || Caption || Legenda<br>(Onderschrift) || Légende || || || Subtítulo<br>(Legenda) | ||
|- | |- | ||
| Bézierkurve || Bezier curve || Beziercurve || Courbe de Bézier || || || | | Bézierkurve || Bezier curve || Beziercurve || Courbe de Bézier || || || | ||
|- | |- | ||
| | | Bibliothek || Scrapbook || Kladblok || || || Biblioteka || | ||
|- | |- | ||
| Blindtext || Sample text || Voorbeeldtekst || || || || | | Blindtext || Sample text || Voorbeeldtekst || || || || | ||
Line 60: | Line 60: | ||
| Buchrücken || Spine || || || || Grzbiet książki || | | Buchrücken || Spine || || || || Grzbiet książki || | ||
|- | |- | ||
| Bundsteg(Innensteg) || Inner Margin || Rugwit || Marge intérieure || || || | | Bundsteg<br>(Innensteg) || Inner Margin || Rugwit || Marge intérieure || || || | ||
|- | |- | ||
| CMYK || CMYK || CMGZ(CMYK) || CMJN || || CMYK || CMYK | | CMYK || CMYK || CMGZ<br>(CMYK) || CMJN || || CMYK || CMYK | ||
|- | |- | ||
| Deckkraft (Opazität) || Opacity || Opaciteit || Opacité || || || | | Deckkraft<br>(Opazität) || Opacity || Opaciteit || Opacité || || || | ||
|- | |- | ||
! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese | ! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese !! Russian | ||
|- | |- | ||
| DIN-Papier || A-size || || || || || | | DIN-Papier || A-size || || || || || | ||
|- | |- | ||
| Divis(Viertelgevierstrich) || Hyphen || Afbreekteken || || || Łącznik || | | Divis<br>(Viertelgevierstrich) || Hyphen || Afbreekteken || || || Łącznik || | ||
|- | |- | ||
| DPI || DPI(Dots per inch) || || PPP (points | | DPI || DPI (Dots per inch) || || PPP (points par pouce) || || || | ||
|- | |- | ||
| | | Druckvorstufen-<br>überprüfung || Preflight Verifier || || || || Weryfikator materiału wejściowego || | ||
|- | |- | ||
| Durchschuss<br>(Zeilenabstand) || Leading || Interlinie || Interligne || || Interlinia || | | Durchschuss<br>(Zeilenabstand) || Leading || Interlinie || Interligne || || Interlinia || | ||
|- | |- | ||
| Ebene || Layer || Laag || Couche(Calque) || || || | | Ebene || Layer || Laag || Couche<br>(Calque) || || || | ||
|- | |- | ||
| Einband || Binder || Band(boekband) || Reliure || || || Cobertura (Acabamento) | | Einband || Binder || Band<br>(boekband) || Reliure || || || Cobertura<br>(Acabamento) | ||
|- | |- | ||
| Eingabegerät || Input device || Invoerapparaat || Périphérique d'entrée || || || | | Eingabegerät || Input device || Invoerapparaat || Périphérique d'entrée || || || | ||
Line 86: | Line 86: | ||
| Einzug || Indentation || Inspringen || Indentation || || Wcięcie || | | Einzug || Indentation || Inspringen || Indentation || || Wcięcie || | ||
|- | |- | ||
| Erzwungener Blocksatz || Forced alignment || Geforceerd || || || justowanie (z ostatnią linią) || Forçado | | Erzwungener Blocksatz || Forced alignment || Geforceerd || || || justowanie<br>(z ostatnią linią) || Forçado | ||
|- | |- | ||
| Eszett || Es-zett || Eszett || Eszett || || || | | Eszett || Es-zett || Eszett || Eszett || || || | ||
Line 96: | Line 96: | ||
| Farbkreis || Colour wheel || Kleurencirkel || || || || | | Farbkreis || Colour wheel || Kleurencirkel || || || || | ||
|- | |- | ||
| Farbmanagement || Colour management || | | Farbmanagement || Colour management || Kleurbeheer<br>(Kleurmanagement) || || || || | ||
|- | |- | ||
! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese | ! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese !! Russian | ||
|- | |- | ||
| Farbprofil || Colour profile || Kleurprofiel || || || || | | Farbprofil || Colour profile || Kleurprofiel || || || || | ||
Line 126: | Line 126: | ||
| Frontispiz || Frontispiece || Frontispice || Frontispice || || || Ilustração de Capa | | Frontispiz || Frontispiece || Frontispice || Frontispice || || || Ilustração de Capa | ||
|- | |- | ||
| Füllfarbe || Solid colour || | | Füllfarbe || Solid colour || Egale kleur (?, not 100% sure) || || || || | ||
|- | |- | ||
| Fußnote || Footnote || Voetnoot || Note de bas de page || || || Nota de rodapé | | Fußnote || Footnote || Voetnoot || Note de bas de page || || || Nota de rodapé | ||
|- | |- | ||
! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese | ! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese !! Russian | ||
|- | |- | ||
| Fußsteg || Bottom margin || Startwit || Marge du bas || || || Margem inferior | | Fußsteg || Bottom margin || Startwit || Marge du bas || || || Margem inferior | ||
|- | |- | ||
| Gamut || Gamut || Gamut(kleurengamma) || || || Przestrzeń kolorów || Gama | | Gamut || Gamut || Gamut<br>(kleurengamma) || || || Przestrzeń kolorów || Gama | ||
|- | |- | ||
| Gebrochene Schrift || Gothic script || || Gothique || || || Gotico | | Gebrochene Schrift || Gothic script || || Gothique || || || Gotico | ||
Line 140: | Line 140: | ||
| gegenüberliegende Seiten || Facing pages || || Pages en vis-à-vis || || Strony widzące || Páginas espelhadas | | gegenüberliegende Seiten || Facing pages || || Pages en vis-à-vis || || Strony widzące || Páginas espelhadas | ||
|- | |- | ||
| Gemeine(Minuskel) || Miniscule || Onderkast || || || Minuskuła || | | Gemeine<br>(Minuskel) || Miniscule || Onderkast || || || Minuskuła || | ||
|- | |- | ||
| Geräteprofil || Device profile || || Profil de périphérique || || || Perfil do dispositivo | | Geräteprofil || Device profile || || Profil de périphérique || || || Perfil do dispositivo | ||
Line 150: | Line 150: | ||
| Geviertstrich<br>(Auslassungstrich) || Em dash || || || || Pauza || | | Geviertstrich<br>(Auslassungstrich) || Em dash || || || || Pauza || | ||
|- | |- | ||
| Gitter(Raster) || Grid || Stramien || Grille || || Siatka || Grade | | Gitter<br>(Raster) || Grid || Stramien || Grille || || Siatka || Grade | ||
|- | |- | ||
| Glyph(e) || Glyph || || || || Glif || Simbolo(Ilustração) | | Glyph(e) || Glyph || || || || Glif || Simbolo<br>(Ilustração) | ||
|- | |- | ||
| Goldener Schnitt || Golden Mean || Gulden Snede || || || Złoty podział || Moderado | | Goldener Schnitt || Golden Mean || Gulden Snede || || || Złoty podział || Moderado | ||
|- | |- | ||
| Grundlinienraster || Baseline grid || Basislijnstramien || || || Siatka linii pisma || Pauta(Grade da Pauta) | | Grundlinienraster || Baseline grid || Basislijnstramien || || || Siatka linii pisma || Pauta<br>(Grade da Pauta) | ||
|- | |- | ||
| Grundlinienversatz || Baseline shift || || || || || | | Grundlinienversatz || Baseline shift || || || || || | ||
Line 162: | Line 162: | ||
| Grundlinie<br>(Schriftlinie) || Baseline || Basislijn || || || Linia pisma || Pauta | | Grundlinie<br>(Schriftlinie) || Baseline || Basislijn || || || Linia pisma || Pauta | ||
|- | |- | ||
! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese | ! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese !! Russian | ||
|- | |- | ||
| Haarlinie || Hairline || Haarlijn || || || || | | Haarlinie || Hairline || Haarlijn || || || || | ||
Line 182: | Line 182: | ||
| Hochformat || Portrait || Staand || Portrait<br>(orientation à la française) || || Portret || | | Hochformat || Portrait || Staand || Portrait<br>(orientation à la française) || || Portret || | ||
|- | |- | ||
| | | Hochgestellt<br>(Exponent) || Superscript || Superieur || Exposant || || Indeks górny || | ||
|- | |- | ||
| HSV || HSV || HSV(HSB) || || || || | | HSV || HSV || HSV<br>(HSB) || || || || | ||
|- | |- | ||
| Hurenkind(Witwe) || Widow || Weduwe(Hoerenjong) || || || Bękart(wdowa) || | | Hurenkind<br>(Witwe) || Widow || Weduwe<br>(Hoerenjong) || || || Bękart<br>(wdowa) || | ||
|- | |- | ||
| Impressum || Masthead || Colofon || || || Stopka redakcyjna || | | Impressum || Masthead || Colofon || || || Stopka redakcyjna || | ||
Line 194: | Line 194: | ||
| Inhaltsverzeichnis || Table of contents || Inhoudsopgave || Table de matières || || Spis treści || | | Inhaltsverzeichnis || Table of contents || Inhoudsopgave || Table de matières || || Spis treści || | ||
|- | |- | ||
! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese | ! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese !! Russian | ||
|- | |- | ||
| Initialen || Drop caps || Initialen || Lettrines || || Inicjały opuszczone || Capitulação | | Initialen || Drop caps || Initialen || Lettrines || || Inicjały opuszczone || Capitulação | ||
|- | |- | ||
| Kalibrierung || Calibration || | | Kalibrierung || Calibration || Calibratie || Calibration || || || Calibração | ||
|- | |- | ||
| Kapitälchen || Small caps || Verkleind kap<br>(kleinkapitaal) || Petites capitales || || Kapitaliki || | | Kapitälchen || Small caps || Verkleind kap<br>(kleinkapitaal) || Petites capitales || || Kapitaliki || | ||
|- | |- | ||
| Knoten(Knotenpunkt) || Node || | | Knoten<br>(Knotenpunkt) || Node || Knooppunt || || || || | ||
|- | |- | ||
| Kolumne(Spalte) || Column || Kolom || Colonne || || || Coluna | | Kolumne<br>(Spalte) || Column || Kolom || Colonne || || || Coluna | ||
|- | |- | ||
| Komplementärfarbe || Complementary colour || Complementaire kleur || Couleur complémentaire || || Barwa dopełniajaca || Cores complementares | | Komplementärfarbe || Complementary colour || Complementaire kleur || Couleur complémentaire || || Barwa dopełniajaca || Cores complementares | ||
|- | |- | ||
| Kontrast || Contrast || | | Kontrast || Contrast || Contrast || Contraste || || || | ||
|- | |- | ||
| Kontrollzeichen || Control character || || Caractère de contrôle || || || | | Kontrollzeichen || Control character || || Caractère de contrôle || || || | ||
Line 216: | Line 216: | ||
| Kursive || Italics || Cursief || Italique || || Kursywa || | | Kursive || Italics || Cursief || Italique || || Kursywa || | ||
|- | |- | ||
| Lesezeichen || Bookmark || Bladwijzer || Signet(marque-page) || || || | | Lesezeichen || Bookmark || Bladwijzer || Signet<br>(marque-page) || || || | ||
|- | |- | ||
| Letter || Letter(typographical) || Letter || Lettre || || || | | Letter || Letter (typographical) || Letter || Lettre || || || | ||
|- | |- | ||
| Ligatur || Ligature || Ligatuur || Ligature || || Ligatura || | | Ligatur || Ligature || Ligatuur || Ligature || || Ligatura || | ||
Line 226: | Line 226: | ||
| Linksbündig<br>(Flattersatz) || Left aligned || Links uitlijnend || Aligné à gauche || || Wyrównanie do lewej || | | Linksbündig<br>(Flattersatz) || Left aligned || Links uitlijnend || Aligné à gauche || || Wyrównanie do lewej || | ||
|- | |- | ||
! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese | ! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese !! Russian | ||
|- | |- | ||
| Marginalie || Marginal note || || || || || | | Marginalie || Marginal note || || || || || | ||
Line 244: | Line 244: | ||
| Papierformat || Paper size || Papierformaat || Dimensions du papier<br>(format de papier) || || || | | Papierformat || Paper size || Papierformaat || Dimensions du papier<br>(format de papier) || || || | ||
|- | |- | ||
| Papiergewicht(Grammatur) || Grammage || Gramsgewicht || Grammage || || Gramatura papeiru || Gramatura | | Papiergewicht<br>(Grammatur) || Grammage || Gramsgewicht || Grammage || || Gramatura papeiru || Gramatura | ||
|- | |- | ||
| Papiersorte || Paper grade || || || || || | | Papiersorte || Paper grade || || || || || | ||
|- | |- | ||
| Passer(Passkreuz) || Registration mark || Paskruis || Hirondelle || || Paser(punktura) || | | Passer<br>(Passkreuz) || Registration mark || Paskruis || Hirondelle || || Paser<br>(punktura) || | ||
|- | |- | ||
| Pfad || Path || Pad || Chemin || || || | | Pfad || Path || Pad || Chemin || || || | ||
|- | |- | ||
| Polygon(Vieleck) || Polygon || Polylijn(polygoon) || Polygone || || || | | Polygon<br>(Vieleck) || Polygon || Polylijn<br>(polygoon) || Polygone || || || | ||
|- | |- | ||
| Proportionalschrift || Proportional font || Proportineel lettertype || || || || | | Proportionalschrift || Proportional font || Proportineel lettertype || || || || | ||
Line 258: | Line 258: | ||
| Punkt || Point || Punt || Point || || || | | Punkt || Point || Punt || Point || || || | ||
|- | |- | ||
! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese | ! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese !! Russian | ||
|- | |- | ||
| Querformat || Landscape || Liggend || Paysage<br>(orientation d'italienne) || || Pejzaź || | | Querformat || Landscape || Liggend || Paysage<br>(orientation d'italienne) || || Pejzaź || | ||
Line 270: | Line 270: | ||
| Register || Backup registration || || || || || | | Register || Backup registration || || || || || | ||
|- | |- | ||
| RIP || RIP(Raster Image Processor) || || || || RIP || | | RIP || RIP (Raster Image Processor) || || || || RIP || | ||
|- | |- | ||
| Rohbogen(Druckbogen) || Printed sheet || Drukvel || || || || | | Rohbogen<br>(Druckbogen) || Printed sheet || Drukvel || || || || | ||
|- | |- | ||
| Sättigung || Saturation || Verzadiging || Saturation || || || | | Sättigung || Saturation || Verzadiging || Saturation || || || | ||
Line 278: | Line 278: | ||
| Satzspiegel || Print space || Bladspiegel<br>(zetspiegel) || Zone d'impression || || || | | Satzspiegel || Print space || Bladspiegel<br>(zetspiegel) || Zone d'impression || || || | ||
|- | |- | ||
| Schmuckfarbe(Volltonfarbe) || Spot colour || || || || Kolory spotowe || | | Schmuckfarbe<br>(Volltonfarbe) || Spot colour || || || || Kolory spotowe || | ||
|- | |- | ||
| Schmutztitel(Antiporta) || Bastard title || Franse titel || || || || | | Schmutztitel<br>(Antiporta) || Bastard title || Franse titel || || || || | ||
|- | |- | ||
| Schnittmarke<br>(Schneidemarke) || Crop marks || Snijtekens || Traits de coupe || || || Marcas de corte | | Schnittmarke<br>(Schneidemarke) || Crop marks || Snijtekens || Traits de coupe || || || Marcas de corte | ||
Line 290: | Line 290: | ||
| Schriftgrad || Font size || Lettergrootte || Corps || || || | | Schriftgrad || Font size || Lettergrootte || Corps || || || | ||
|- | |- | ||
! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese | ! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese !! Russian | ||
|- | |- | ||
| Schriftlage || Font slant || || || || || Inclinação da fonte | | Schriftlage || Font slant || || || || || Inclinação da fonte | ||
Line 300: | Line 300: | ||
| Schriftweite || Font width || || || || || | | Schriftweite || Font width || || || || || | ||
|- | |- | ||
| Schusterjunge(Waisenkind) || Orphan || Wees || Orphelin || || Szewc || | | Schusterjunge<br>(Waisenkind) || Orphan || Wees || Orphelin || || Szewc || | ||
|- | |- | ||
| Seite mit gerader<br> Seitennummer || Odd page || Oneven bladzijde || Page impaire || || || | | Seite mit gerader<br> Seitennummer || Odd page || Oneven bladzijde || Page impaire || || || | ||
|- | |- | ||
| Seite mit ungerader<br> Seitennummer || Even page || | | Seite mit ungerader<br> Seitennummer || Even page || Even bladzijde || Page paire || || || | ||
|- | |- | ||
| Seitenausrichtung || Page orientation || | | Seitenausrichtung || Page orientation || Orientatie van de pagina || Orientation de la page || || || | ||
|- | |- | ||
| Seitengröße || Page dimension || Blazijdeformaat || Dimensions de la page || || || | | Seitengröße || Page dimension || Blazijdeformaat || Dimensions de la page || || || | ||
Line 312: | Line 312: | ||
| Serife || Serif || Schreef || Empattement || || || | | Serife || Serif || Schreef || Empattement || || || | ||
|- | |- | ||
| Serifenlose Schrift(Grotesk) || Sans-serif || Schreefloos || Sans empattement || || Grotesk || | | Serifenlose Schrift<br>(Grotesk) || Sans-serif || Schreefloos || Sans empattement || || Grotesk || | ||
|- | |- | ||
| Silbentrennung || Hyphenation || Afbreking || Césure || || Dzielenie na sylaby || | | Silbentrennung || Hyphenation || Afbreking || Césure || || Dzielenie na sylaby || | ||
|- | |- | ||
| Spationierung(Laufweite) || Tracking || Aanspatiëring || || || Odstępy międzyliterowe || | | Spationierung<br>(Laufweite) || Tracking || Aanspatiëring || || || Odstępy międzyliterowe || | ||
|- | |- | ||
| Steg(Rand) || Margin || Marge || Marge || Margine || Margines || | | Steg<br>(Rand) || Margin || Marge || Marge || Margine || Margines || | ||
|- | |- | ||
| Stil(Vorlage) || Style || Stijl || Style || || || | | Stil<br>(Vorlage) || Style || Stijl || Style || || || | ||
|- | |- | ||
! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese | ! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese !! Russian | ||
|- | |- | ||
| (Tabellen-)Zeile || Row || Rij || Ligne(de tableau) || || || | | (Tabellen-)Zeile || Row || Rij || Ligne (de tableau) || || || | ||
|- | |- | ||
| Tabulation || Tab || Tab || Tabulator || || Tabulator || | | Tabulation || Tab || Tab || Tabulator || || Tabulator || | ||
|- | |- | ||
| Tiefenkompensierung || Blackpoint Compensation || Zwartpuntcompensatie || || || | | Tiefenkompensierung || Blackpoint Compensation || Zwartpuntcompensatie || || || Kompensacja<br>poziomu czerni || Compensação de Pontos Negros | ||
|- | |- | ||
| Tiefgestellt(Index) || Subscript || Inferieur || Indice || || Indeks dolny || | | Tiefgestellt<br>(Index) || Subscript || Inferieur || Indice || || Indeks dolny || | ||
|- | |- | ||
| Titelei || Front matter || || || || || Matéria de capa | | Titelei || Front matter || || || || || Matéria de capa | ||
|- | |- | ||
| Transparenz || Transparency || | | Transparenz || Transparency || Transparantie (doorzichtigheid) || Transparence || || Przezroczystość || | ||
|- | |- | ||
| Überdrucken || Overprinting || Overdrukken || Impression à bords perdus || || || | | Überdrucken || Overprinting || Overdrukken || Impression à bords perdus || || || | ||
|- | |- | ||
| Überfüllung(Trapping) || Trapping || || || || Zalewka<br>(nadlewka)(podlewka) || | | Überfüllung<br>(Trapping) || Trapping || || || || Zalewka<br>(nadlewka) (podlewka) || | ||
|- | |- | ||
| Umbruch || Wrap || Omloop || || || || | | Umbruch || Wrap || Omloop || || || || | ||
Line 346: | Line 346: | ||
| Umlaut || Umlaut || Umlaut || Umlaut || || || | | Umlaut || Umlaut || Umlaut || Umlaut || || || | ||
|- | |- | ||
| Umrisslinie(Kontur) || Stroke || || || || || | | Umrisslinie<br>(Kontur) || Stroke || || || || || | ||
|- | |- | ||
| Unterfarbenreduktion || Under Colour Removal(UCR) || || || || UCR(usuwanie<br> | | Unterfarbenreduktion || Under Colour Removal (UCR) || || || || UCR<br>(usuwanie koloru<br> neutralnego) || | ||
|- | |- | ||
| Unterschneidung || Kerning || Kerning || || || Podcinanie || | | Unterschneidung || Kerning || Kerning || || || Podcinanie || | ||
Line 354: | Line 354: | ||
| Vakatseite || Interleaf || || || || || | | Vakatseite || Interleaf || || || || || | ||
|- | |- | ||
! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese | ! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese !! Russian | ||
|- | |- | ||
| Verlauf || Gradient || Verlooptint || Dégradé || || Gradient || Gradiente(Degradê) | | Verlauf || Gradient || Verlooptint || Dégradé || || Gradient || Gradiente<br>(Degradê) | ||
|- | |- | ||
| Versalien || Superiors || Hoofdletters || Majuscules || || Wesaliki || | | Versalien || Superiors || Hoofdletters || Majuscules || || Wesaliki || | ||
Line 370: | Line 370: | ||
| Zeichensatz || Character class || || || || || | | Zeichensatz || Character class || || || || || | ||
|- | |- | ||
| Zeilenfall(Ausrichtung) || Alignment || Uitlijning || Alignement || Allineamento || Wyrównanie || Alinhamento | | Zeilenfall<br>(Ausrichtung) || Alignment || Uitlijning || Alignement || Allineamento || Wyrównanie || Alinhamento | ||
|- | |- | ||
| Zeilenumbruch || Line wrap || || || || || | | Zeilenumbruch || Line wrap || || || || || | ||
Line 378: | Line 378: | ||
| Zwiebelfisch || Misprint || Drukfout || || || || | | Zwiebelfisch || Misprint || Drukfout || || || || | ||
|- | |- | ||
| Zwischenschlag<br>(Innensteg) || Alley || Kolomwit || || || || Viela(Fresta) | | Zwischenschlag<br>(Innensteg) || Alley || Kolomwit || || || || Viela<br>(Fresta) | ||
|} | |} |
Latest revision as of 16:31, 15 June 2009
Last update 2005.08.19 (Items in parentheses are alternate terms)
German | English | Dutch | French | Italian | Polish | Portuguese | Russian |
---|---|---|---|---|---|---|---|
Flush | Justificado (nivelado) | See the Glossary | |||||
Story editor | Edytor artykułów | Indexed by | |||||
Abkürzung (Abbreviatur) |
Abbreviation | Afkorting | Abréviation | Abbreviazione | Abrewiatura | Abreviação (Abreviatura) |
English |
Absatz | Paragraph | Alinea (paragraaf) |
Paragraphe | Akapit | |||
Abstand | Spacing | Espacement | |||||
Alphakanal | Alpha channel | Canal alfa | Canale alfa | Kanał alfa | Canal Alpha | ||
Andruck (Proof) |
Prepress proof | Drukproef | |||||
Anführungszeichen (Gänsefüßchen) |
Quotation marks | Aanhalingstekens | Guillemets | Cudzysłowy | |||
Antiqua | Ancient | Romeinse letter | Antykwa | Antigo (Antiqüado) | |||
Apostroph | Inverted comma | Apostrof (weglatingsteken) |
|||||
Aufriss | Document outline | Struktura dokumentu | Esboço do original | ||||
Aufzählungszeichen (Spiegelstrich) |
Bullet (point) | Merkteken | Puce | ||||
Ausgabegerät | Output device | Uitvoer apparaat | Périphérique de sortie | ||||
Auslassungspunkte (Ellipse) |
Ellipsis | Beletselteken (ellips) |
Ellipse | Elípse | |||
Ausschießen | Imposition | Impozycja | |||||
German | English | Dutch | French | Italian | Polish | Portuguese | Russian |
Außensteg (Randsteg) |
Outside margin | Snijwit | Marge extérieure | ||||
Auszeichnung | Emphasis | Accentuering | Ênfase | ||||
Auszeichnungsart | Text decoration | ||||||
Bedingtes Trennzeichen | Smart hyphen | ||||||
Beschneidungspfad (Freistellpfad) |
Clipping path | ||||||
Beschnitt (Anschnitt) |
Bleed | Fond perdu | Smarginatura | Spad | Sangria | ||
Beschriftung (Legende) |
Caption | Legenda (Onderschrift) |
Légende | Subtítulo (Legenda) | |||
Bézierkurve | Bezier curve | Beziercurve | Courbe de Bézier | ||||
Bibliothek | Scrapbook | Kladblok | Biblioteka | ||||
Blindtext | Sample text | Voorbeeldtekst | |||||
Blocksatz | Justified | Uitgevuld | Justifié | Justowanie | |||
Buchrücken | Spine | Grzbiet książki | |||||
Bundsteg (Innensteg) |
Inner Margin | Rugwit | Marge intérieure | ||||
CMYK | CMYK | CMGZ (CMYK) |
CMJN | CMYK | CMYK | ||
Deckkraft (Opazität) |
Opacity | Opaciteit | Opacité | ||||
German | English | Dutch | French | Italian | Polish | Portuguese | Russian |
DIN-Papier | A-size | ||||||
Divis (Viertelgevierstrich) |
Hyphen | Afbreekteken | Łącznik | ||||
DPI | DPI (Dots per inch) | PPP (points par pouce) | |||||
Druckvorstufen- überprüfung |
Preflight Verifier | Weryfikator materiału wejściowego | |||||
Durchschuss (Zeilenabstand) |
Leading | Interlinie | Interligne | Interlinia | |||
Ebene | Layer | Laag | Couche (Calque) |
||||
Einband | Binder | Band (boekband) |
Reliure | Cobertura (Acabamento) | |||
Eingabegerät | Input device | Invoerapparaat | Périphérique d'entrée | ||||
Einzug | Indentation | Inspringen | Indentation | Wcięcie | |||
Erzwungener Blocksatz | Forced alignment | Geforceerd | justowanie (z ostatnią linią) |
Forçado | |||
Eszett | Es-zett | Eszett | Eszett | ||||
Falzmarke | Centre mark | Vouwteken | Marcas de dobra | ||||
Farbenlehre | Theory of colours | Kleurenleer | |||||
Farbkreis | Colour wheel | Kleurencirkel | |||||
Farbmanagement | Colour management | Kleurbeheer (Kleurmanagement) |
|||||
German | English | Dutch | French | Italian | Polish | Portuguese | Russian |
Farbprofil | Colour profile | Kleurprofiel | |||||
Farbraum | Colour space | Kleurruimte | |||||
Farbschema | Colour schema | Kleurenschema (kleurenseparatie) |
|||||
Farbseparation | Colour separation | Kleurscheiding | Wyciągi barwne | Separações de cores | |||
Farbton | Hue | Tint | |||||
Farbwähler | Colour map | ||||||
Fett | Bold | Vet | Gras | Negrito | |||
Flattermarke | Back(step) mark | ||||||
Fließtext | Continuous text | ||||||
Form | Shape | Vorm | Forme | ||||
Formatierung | Formatting | ||||||
Freihandlinie | Freehand line | Vrijehand-curve | Ligne à main levée | ||||
Frontispiz | Frontispiece | Frontispice | Frontispice | Ilustração de Capa | |||
Füllfarbe | Solid colour | Egale kleur (?, not 100% sure) | |||||
Fußnote | Footnote | Voetnoot | Note de bas de page | Nota de rodapé | |||
