GSoC 2011 Ideas: Difference between revisions
Jump to navigation
Jump to search
Shaforostoff (talk | contribs) No edit summary |
Shaforostoff (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
* Scribus lacks real table support. Currently if one wants to have a table he will need to make it in external application and paste it as PS. | * Scribus lacks real table support. Currently if one wants to have a table he will need to make it in external application and paste it as PS. | ||
* Tables need to become a new kind of object (aside from image and text objects). | * Tables need to become a new kind of object (aside from image and text objects). | ||
# Scribus should do the layouting, including ensuring row height is big enough to provide enough room for the text, the same for columns (plus text wrapping and/or eliding). | # Scribus should do the layouting, including ensuring row height is big enough to provide enough room for the text, the same for columns (plus text wrapping and/or eliding). A possibility for table to flow over several pages should be available. | ||
# Scribus should allow importing data from CSV [and other sorts of data] easily (like specifying delimiter, " symbol handling -- see how openoffice.org it does). | # Scribus should allow importing data from CSV [and other sorts of data] easily (like specifying delimiter, " symbol handling -- see how openoffice.org it does). | ||
# Easy way to navigate through the cells, and doing table-wide formatting (of all features, text, lines, background...) are much needed. | # Easy way to navigate through the cells, and doing table-wide formatting (of all features, text, lines, background...) are much needed. |
Revision as of 10:29, 28 January 2011
List ideas for prospective Google Summer of Code 2011 projects here...
Real table support
- Skills required: C++, Qt4 knowledge
- Scribus lacks real table support. Currently if one wants to have a table he will need to make it in external application and paste it as PS.
- Tables need to become a new kind of object (aside from image and text objects).
- Scribus should do the layouting, including ensuring row height is big enough to provide enough room for the text, the same for columns (plus text wrapping and/or eliding). A possibility for table to flow over several pages should be available.
- Scribus should allow importing data from CSV [and other sorts of data] easily (like specifying delimiter, " symbol handling -- see how openoffice.org it does).
- Easy way to navigate through the cells, and doing table-wide formatting (of all features, text, lines, background...) are much needed.
- Completing at least first item of this list will count as a success for the project.
Project 1
- Introduction
- Rationale
- Deliverables
- Part
- Part
- Time scale
- Skills required
- Summary