Help:File formats supported by Scribus 1.4.x: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
C schaefer (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
= Text = | |||
== Import == | |||
* Comma Separated Values (CSV) | |||
* Hyper Text Markup Language (HTML) | |||
* Open Document Text (ODT) | |||
* OpenOffice.org Writer Document (SXW) | |||
* Palm Document (PDB)<ref name="ftn0">Without formatting</ref> | |||
* Plain Text (TXT) | |||
* Word Document (DOC)<ref name="ftn1">Without formatting</ref> | |||
== Export == | |||
* Plain Text | |||
= Bitmap Graphics = | |||
== Import == | |||
* Encapsulated PostScript (EPS)<ref name="ftn3">Will be rasterised during import but can be embedded 'as is'.</ref> | |||
* Graphics Interchange Format (GIF) | |||
* Joint Photographic Expert Group (JPEG, JPG) | |||
* Photoshop Document (PSD) | |||
* Portable Document Format (PDF)<ref name="ftn2">Will be rasterised during import but can be embedded 'as is'.</ref> | |||
* Portable Network Graphic (PNG) | |||
* PostScript<ref name="ftn4">Will be rasterised during import but can be embedded 'as is'.</ref> | |||
* Tagged Image Format (TIFF) | |||
* Windows Bitmap (BMP) | |||
* X Pixmap (XPM) | |||
== Export == | |||
* BMP | |||
* BW | |||
* Encapsulated PostScript (EPS) | |||
* ICO | |||
* JP2 | |||
* JPEG | |||
* PCX | |||
* PIC | |||
* PNG | |||
* PPM | |||
* RGB | |||
* RGBA | |||
* SGI | |||
* TGA | |||
* XBM | |||
* XPM | |||
= Vector Graphics<ref name="ftn5">Vector graphics can be either imported into an existing Scribus file or directly opened.</ref> = | |||
== Import == | |||
* Calamus Vector Graphics (CVG) | |||
* DIA Shapes (SHAPE) | |||
* Encapsulated PostScript (EPS) | |||
* Kivio Stencils (SML) | |||
* Macintosh Picture (PICT) | |||
* OpenOffice.org Draw (SXD) | |||
* OpenDocument Graphics (ODG) | |||
* PostScript (PS) | |||
* Scalable Vector Graphics (SVG, SVGGZ) | |||
* Windows Metafile (WMF) | |||
* Xfig File (FIG) | |||
== Export == | |||
* Encapsulated PostScript (EPS) | |||
* Scalable Vector Graphics (SVG, SVGGZ) | |||
= Colour Palettes = | |||
== Import == | |||
* Encapsulated PostScript (EPS) | |||
* GIMP Palette (GPL) | |||
* Illustrator (AI) | |||
* OpenOffice.org Color Palette (SOC) | |||
* PostScript (PS) | |||
* Viva Designer Palette (XML) | |||
== Export == | |||
* Scribus Colour Palette (XML) | |||
---- | |||
<references/> | |||
Latest revision as of 06:19, 21 November 2013
Text
Import
- Comma Separated Values (CSV)
- Hyper Text Markup Language (HTML)
- Open Document Text (ODT)
- OpenOffice.org Writer Document (SXW)
- Palm Document (PDB)[1]
- Plain Text (TXT)
- Word Document (DOC)[2]
Export
- Plain Text
Bitmap Graphics
Import
- Encapsulated PostScript (EPS)[3]
- Graphics Interchange Format (GIF)
- Joint Photographic Expert Group (JPEG, JPG)
- Photoshop Document (PSD)
- Portable Document Format (PDF)[4]
- Portable Network Graphic (PNG)
- PostScript[5]
- Tagged Image Format (TIFF)
- Windows Bitmap (BMP)
- X Pixmap (XPM)
Export
- BMP
- BW
- Encapsulated PostScript (EPS)
- ICO
- JP2
- JPEG
- PCX
- PIC
- PNG
- PPM
- RGB
- RGBA
- SGI
- TGA
- XBM
- XPM
Vector Graphics[6]
Import
- Calamus Vector Graphics (CVG)
- DIA Shapes (SHAPE)
- Encapsulated PostScript (EPS)
- Kivio Stencils (SML)
- Macintosh Picture (PICT)
- OpenOffice.org Draw (SXD)
- OpenDocument Graphics (ODG)
- PostScript (PS)
- Scalable Vector Graphics (SVG, SVGGZ)
- Windows Metafile (WMF)
- Xfig File (FIG)
Export
- Encapsulated PostScript (EPS)
- Scalable Vector Graphics (SVG, SVGGZ)
Colour Palettes
Import
- Encapsulated PostScript (EPS)
- GIMP Palette (GPL)
- Illustrator (AI)
- OpenOffice.org Color Palette (SOC)
- PostScript (PS)
- Viva Designer Palette (XML)
Export
- Scribus Colour Palette (XML)
- ↑ Without formatting
- ↑ Without formatting
- ↑ Will be rasterised during import but can be embedded 'as is'.
- ↑ Will be rasterised during import but can be embedded 'as is'.
- ↑ Will be rasterised during import but can be embedded 'as is'.
- ↑ Vector graphics can be either imported into an existing Scribus file or directly opened.