Scribus Status Bar: Difference between revisions
Jump to navigation
Jump to search
(initial page) |
(+ category) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Development]] | |||
{{experimental}} | {{experimental}} | ||
{{Announcement||This page has been created as part of a proposal for a non-invasive Scribus Status bar. <br />Different hints, tips, ideas will be recorded here for possible implementation}} | {{Announcement||This page has been created as part of a proposal for a non-invasive Scribus Status bar. <br />Different hints, tips, ideas will be recorded here for possible implementation}} | ||
==Ideas== | ==Ideas== | ||
* Non-invasive approach like Inkscape, as opposed to a solitary pop-up window that people have to ignore | * Non-invasive/obstructive hinting approach like Inkscape, as opposed to a solitary pop-up window that people have to ignore | ||
* Smart event-based tips | * Smart event-based tips that is user & context aware | ||
* No interaction by user required | |||
* Easily maintainable by the community. easily: add new tips, remove obsolete. In short: low overhead | |||
* Ergonomically correct (screen real-estate) | |||
* Length of tips limited to certain characters | |||
* Option to ''Read More'' or click on elipsis (''[[Scribus_Status_Bar#Tool_Hints|...]]'') leading to ...make status bar higher ? or open help on related page ? | |||
===Examples=== | |||
====(GIMP)==== | |||
[[File:Gimp_status_bar.png]] | |||
==Related Issues== | ==Related Issues== | ||
Line 14: | Line 23: | ||
Below will have a table with a specific tool column, hint column, event-trigger column | Below will have a table with a specific tool column, hint column, event-trigger column | ||
''Legend''' | '''Legend''' | ||
<u>Status Column:</u> | <u>Status Column:</u> | ||
{| | {| | ||
Line 26: | Line 35: | ||
|} | |} | ||
{| class="wikitable sortable" style="text-align: left;" | {| class="wikitable sortable" style="text-align: left;" | ||
!'''Tool''' || '''Hint/Tip''' || '''Event Trigger''' || ''Comment'' || '''Status''' | !'''Tool''' || '''Hint/Tip''' || '''Event Trigger''' || ''Comment'' || '''Status''' | ||
Line 47: | Line 55: | ||
Trigger 4 | Trigger 4 | ||
|| | |||
Comment 1 | Comment 1 | ||
Line 55: | Line 63: | ||
Comment 4 | Comment 4 | ||
|| {{no|}} | || | ||
{{no|}} | |||
|- | |- | ||
|Tool | |Tool | ||
Line 109: | Line 118: | ||
Comment 4 | Comment 4 | ||
|| {{no|}} | || {{no|}} | ||
|- | |- | ||
|Tool || Hint || Trigger || Comments|| {{no|}} | |Tool || Hint || Trigger || Comments|| {{no|}} |
Latest revision as of 14:03, 29 May 2014
Different hints, tips, ideas will be recorded here for possible implementation |
Ideas
- Non-invasive/obstructive hinting approach like Inkscape, as opposed to a solitary pop-up window that people have to ignore
- Smart event-based tips that is user & context aware
- No interaction by user required
- Easily maintainable by the community. easily: add new tips, remove obsolete. In short: low overhead
- Ergonomically correct (screen real-estate)
- Length of tips limited to certain characters
- Option to Read More or click on elipsis (...) leading to ...make status bar higher ? or open help on related page ?
Examples
(GIMP)
Related Issues
- 10992
- Mailing List Discussion: Scribus Users & Scribus Dev
Tool Hints
Below will have a table with a specific tool column, hint column, event-trigger column
Legend Status Column:
unchecked | |
work in progress | |
OK |
Tool | Hint/Tip | Event Trigger | Comment | Status |
---|---|---|---|---|
Tool |
Hint 1 Hint 2 Hint 3 Hint 4 |
Trigger 1 Trigger 2 Trigger 3 Trigger 4 |
Comment 1 Comment 2 Comment 3 Comment 4 |
align="center" bgcolor="Salmon" | |
Tool |
Hint 1 Hint 2 Hint 3 Hint 4 |
Trigger 1 Trigger 2 Trigger 3 Trigger 4 |
Comment 1 Comment 2 Comment 3 Comment 4 |
align="center" bgcolor="Salmon" | |
Tool |
Hint 1 Hint 2 Hint 3 Hint 4 |
Trigger 1 Trigger 2 Trigger 3 Trigger 4 |
Comment 1 Comment 2 Comment 3 Comment 4 |
align="center" bgcolor="Salmon" | |
Tool | Hint | Trigger | Comments | |
Tool | Hint | Trigger | Comments | |
Tool | Hint | Trigger | Comments | |
Tool | Hint | Trigger | Comments | |
Tool | Hint | Trigger | Comments | |
Tool | Hint | Trigger | Comments | |
Tool | Hint | Trigger | Comments | |
Tool | Hint | Trigger | Comments | |
Tool | Hint | Trigger | Comments | |
Tool | Hint | Trigger | Comments | |
Tool | Hint | Trigger | Comments | |
Tool | Hint | Trigger | Comments | |
Tool | Hint | Trigger | Comments | |
Tool | Hint | Trigger | Comments |