Template:AnnotationIcons: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== List of Valid Annotation and Callout Icons == {{InlineAnnotation|note|note}} {{InlineAnnotation|idea|idea}} {{InlineAnnotation|info|info}} {{InlineAnnotation|tip|tip}} {{In...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
== List of Valid Annotation and Callout Icons == | == List of Valid Annotation and Callout Icons == | ||
{{InlineAnnotation|note|note}} | {{InlineAnnotation|note|is for a note}} | ||
{{InlineAnnotation|idea|idea}} | {{InlineAnnotation|idea|is for an idea}} | ||
{{InlineAnnotation|info|info}} | {{InlineAnnotation|info|is for an info}} | ||
{{InlineAnnotation|tip|tip}} | {{InlineAnnotation|tip|is for a tip}} | ||
{{InlineAnnotation|experiment|experiment}} | {{InlineAnnotation|experiment|is for an experiment}} | ||
{{InlineAnnotation|development|development}} | {{InlineAnnotation|development|is for development}} | ||
{{InlineAnnotation|caution|caution}} | {{InlineAnnotation|caution|is for a caution}} | ||
{{InlineAnnotation|technical|technical}} | {{InlineAnnotation|technical|is for technical}} | ||
{{InlineAnnotation|recovery|recovery}} | {{InlineAnnotation|recovery|is for recovery}} | ||
{{InlineAnnotation|warning|warning}} | {{InlineAnnotation|warning|is for a warning}} | ||
{{InlineAnnotation|danger|danger}} | {{InlineAnnotation|danger|is for danger}} | ||
{{InlineAnnotation|stop|stop}} | {{InlineAnnotation|stop|is for stop}} |
Latest revision as of 12:55, 12 February 2015
List of Valid Annotation and Callout Icons
is for a note
is for an idea
is for an info
is for a tip
is for an experiment
is for development
is for a caution
is for technical
is for recovery
is for a warning
is for danger
is for stop