Glossary indexed by German: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
| || Story editor || || || || Edytor artykułów || | | || Story editor || || || || Edytor artykułów || | ||
|- | |- | ||
| Abbreviatur || Abbreviation || || Abrèviation || Abbreviazione || Abrewiatura || Abreviação (Abreviatura) | | Abbreviatur || Abbreviation || || Abrèviation || Abbreviazione || Abrewiatura || Abreviação<br>(Abreviatura) | ||
|- | |- | ||
| Absatz || Paragraph || Alinea (paragraaf) || Paragraphe || || Akapit || | | Absatz || Paragraph || Alinea<br>(paragraaf) || Paragraphe || || Akapit || | ||
|- | |- | ||
| Abstand || Spacing || || Espacement || || || | | Abstand || Spacing || || Espacement || || || | ||
Line 16: | Line 16: | ||
| Alphakanal || Alpha channel || || Canal alfa || Canale alfa || Kanał alfa || Canal Alpha | | Alphakanal || Alpha channel || || Canal alfa || Canale alfa || Kanał alfa || Canal Alpha | ||
|- | |- | ||
| Andruck (Proof) || Prepress proof || Drukproef || || || || | | Andruck<br>(Proof) || Prepress proof || Drukproef || || || || | ||
|- | |- | ||
| Anführungszeichen (Gänsefüßchen) || Quotation marks || Aanhalingstekens || Guillemets || || Cudzysłowy || | | Anführungszeichen<br> (Gänsefüßchen) || Quotation marks || Aanhalingstekens || Guillemets || || Cudzysłowy || | ||
|- | |- | ||
| Antiqua || Ancient || Romeinse letter || || || Antykwa || Antigo(Antiqüado) | | Antiqua || Ancient || Romeinse letter || || || Antykwa || Antigo<br>(Antiqüado) | ||
|- | |- | ||
| Apostroph || Inverted comma || Apostrof (weglatingsteken) || || || || | | Apostroph || Inverted comma || Apostrof<br>(weglatingsteken) || || || || | ||
|- | |- | ||
| Aufriss || Document outline || || || || Struktura dokumentu || Esboço do original | | Aufriss || Document outline || || || || Struktura dokumentu || Esboço do original | ||
|- | |- | ||
| Aufzählungszeichen (Spiegelstrich) || Bullet (point) || Merkteken || Puce || || || | | Aufzählungszeichen<br>(Spiegelstrich) || Bullet (point) || Merkteken || Puce || || || | ||
|- | |- | ||
| Ausgabegerät || Output device || Uitvoer apparaat || Périphérique de sortie || || || | | Ausgabegerät || Output device || Uitvoer apparaat || Périphérique de sortie || || || | ||
Line 36: | Line 36: | ||
! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese | ! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese | ||
|- | |- | ||
| Außensteg (Randsteg) || Outside margin || Snijwit || Marge extérieure || || || | | Außensteg<br>(Randsteg) || Outside margin || Snijwit || Marge extérieure || || || | ||
|- | |- | ||
| Auszeichnung || Emphasis || Accentuering || || || || Ênfase | | Auszeichnung || Emphasis || Accentuering || || || || Ênfase | ||
Line 44: | Line 44: | ||
| Bedingtes Trennzeichen || Smart hyphen || || || || || | | Bedingtes Trennzeichen || Smart hyphen || || || || || | ||
|- | |- | ||
| Beschneidungspfad (Freistellpfad) || Clipping path || || || || || | | Beschneidungspfad<br>(Freistellpfad) || Clipping path || || || || || | ||
|- | |- | ||
| Beschnitt (Anschnitt) || Bleed || || Fond perdu || Smarginatura || Spad || Sangria | | Beschnitt<br>(Anschnitt) || Bleed || || Fond perdu || Smarginatura || Spad || Sangria | ||
|- | |- | ||
| Beschriftung (Legende) || Caption || Legenda || Légende || || || Subtítulo (Legenda) | | Beschriftung<br>(Legende) || Caption || Legenda || Légende || || || Subtítulo<br>(Legenda) | ||
|- | |- | ||
| Bézierkurve || Bezier curve || Beziercurve || Courbe de Bézier || || || | | Bézierkurve || Bezier curve || Beziercurve || Courbe de Bézier || || || | ||
Line 60: | Line 60: | ||
| Buchrücken || Spine || || || || Grzbiet książki || | | Buchrücken || Spine || || || || Grzbiet książki || | ||
|- | |- | ||
| Bundsteg (Innensteg) || Inner Margin || Rugwit || Marge intérieure || || || | | Bundsteg<br>(Innensteg) || Inner Margin || Rugwit || Marge intérieure || || || | ||
|- | |- | ||
| CMYK || CMYK || CMGZ (CMYK) || CMJN || || CMYK || CMYK | | CMYK || CMYK || CMGZ<br>(CMYK) || CMJN || || CMYK || CMYK | ||
|- | |- | ||
| Deckkraft (Opazität) || Opacity || Opaciteit || Opacité || || || | | Deckkraft<br>(Opazität) || Opacity || Opaciteit || Opacité || || || | ||
|- | |- | ||
! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese | ! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese | ||
Line 70: | Line 70: | ||
| DIN-Papier || A-size || || || || || | | DIN-Papier || A-size || || || || || | ||
|- | |- | ||
| Divis (Viertelgevierstrich) || Hyphen || Afbreekteken || || || Łącznik || | | Divis<br>(Viertelgevierstrich) || Hyphen || Afbreekteken || || || Łącznik || | ||
|- | |- | ||
| DPI || DPI (Dots per inch) || || PPP (points per ponce) || || || | | DPI || DPI (Dots per inch) || || PPP (points per ponce) || || || | ||
Line 76: | Line 76: | ||
| Druckvorstufen-<br>überprüfung || Preflight Verifier || || || || Weryfikator materiału wejściowego || | | Druckvorstufen-<br>überprüfung || Preflight Verifier || || || || Weryfikator materiału wejściowego || | ||
|- | |- | ||
| Durchschuss (Zeilenabstand) || Leading || Interlinie || Interligne || || Interlinia || | | Durchschuss<br>(Zeilenabstand) || Leading || Interlinie || Interligne || || Interlinia || | ||
|- | |- | ||
| Ebene || Layer || Laag || Couche (Calque) || || || | | Ebene || Layer || Laag || Couche<br>(Calque) || || || | ||
|- | |- | ||
| Einband || Binder || Band (boekband) || Reliure || || || Cobertura (Acabamento) | | Einband || Binder || Band<br>(boekband) || Reliure || || || Cobertura<br>(Acabamento) | ||
|- | |- | ||
| Eingabegerät || Input device || Invoerapparaat || Périphérique d'entrée || || || | | Eingabegerät || Input device || Invoerapparaat || Périphérique d'entrée || || || | ||
Line 86: | Line 86: | ||
| Einzug || Indentation || Inspringen || Indentation || || Wcięcie || | | Einzug || Indentation || Inspringen || Indentation || || Wcięcie || | ||
|- | |- | ||
| Erzwungener Blocksatz || Forced alignment || Geforceerd || || || justowanie (z ostatnią linią) || Forçado | | Erzwungener Blocksatz || Forced alignment || Geforceerd || || || justowanie<br>(z ostatnią linią) || Forçado | ||
|- | |- | ||
| Eszett || Es-zett || Eszett || Eszett || || || | | Eszett || Es-zett || Eszett || Eszett || || || | ||
Line 134: | Line 134: | ||
| Fußsteg || Bottom margin || Startwit || Marge du bas || || || Margem inferior | | Fußsteg || Bottom margin || Startwit || Marge du bas || || || Margem inferior | ||
|- | |- | ||
| Gamut || Gamut || Gamut (kleurengamma) || || || Przestrzeń kolorów || Gama | | Gamut || Gamut || Gamut<br>(kleurengamma) || || || Przestrzeń kolorów || Gama | ||
|- | |- | ||
| Gebrochene Schrift || Gothic script || || Gothique || || || Gotico | | Gebrochene Schrift || Gothic script || || Gothique || || || Gotico | ||
Line 140: | Line 140: | ||
| gegenüberliegende Seiten || Facing pages || || Pages en vis-à-vis || || Strony widzące || Páginas espelhadas | | gegenüberliegende Seiten || Facing pages || || Pages en vis-à-vis || || Strony widzące || Páginas espelhadas | ||
|- | |- | ||
| Gemeine (Minuskel) || Miniscule || Onderkast || || || Minuskuła || | | Gemeine<br>(Minuskel) || Miniscule || Onderkast || || || Minuskuła || | ||
|- | |- | ||
| Geräteprofil || Device profile || || Profil de périphérique || || || Perfil do dispositivo | | Geräteprofil || Device profile || || Profil de périphérique || || || Perfil do dispositivo | ||
Line 148: | Line 148: | ||
| geschützter Leerraum || Non breaking space || || Espace insécable || || || | | geschützter Leerraum || Non breaking space || || Espace insécable || || || | ||
|- | |- | ||
| Geviertstrich (Auslassungstrich) || Em dash || || || || Pauza || | | Geviertstrich<br>(Auslassungstrich) || Em dash || || || || Pauza || | ||
|- | |- | ||
| Gitter (Raster) || Grid || Stramien || Grille || || Siatka || Grade | | Gitter<br>(Raster) || Grid || Stramien || Grille || || Siatka || Grade | ||
|- | |- | ||
| Glyph(e) || Glyph || || || || Glif || Simbolo (Ilustração) | | Glyph(e) || Glyph || || || || Glif || Simbolo<br>(Ilustração) | ||
|- | |- | ||
| Goldener Schnitt || Golden Mean || Gulden Snede || || || Złoty podział || Moderado | | Goldener Schnitt || Golden Mean || Gulden Snede || || || Złoty podział || Moderado | ||
|- | |- | ||
| Grundlinienraster || Baseline grid || Basislijnstramien || || || Siatka linii pisma || Pauta (Grade da Pauta) | | Grundlinienraster || Baseline grid || Basislijnstramien || || || Siatka linii pisma || Pauta<br>(Grade da Pauta) | ||
|- | |- | ||
| Grundlinienversatz || Baseline shift || || || || || | | Grundlinienversatz || Baseline shift || || || || || | ||
Line 182: | Line 182: | ||
| Hochformat || Portrait || Staand || Portrait<br>(orientation à la française) || || Portret || | | Hochformat || Portrait || Staand || Portrait<br>(orientation à la française) || || Portret || | ||
|- | |- | ||
| Hochgestellt (Exponent) || Superscript || Superieur || Exposant || || Indeks górny || | | Hochgestellt<br>(Exponent) || Superscript || Superieur || Exposant || || Indeks górny || | ||
|- | |- | ||
| HSV || HSV || HSV (HSB) || || || || | | HSV || HSV || HSV<br>(HSB) || || || || | ||
|- | |- | ||
| Hurenkind (Witwe) || Widow || Weduwe (Hoerenjong) || || || Bękart (wdowa) || | | Hurenkind<br>(Witwe) || Widow || Weduwe<br>(Hoerenjong) || || || Bękart<br>(wdowa) || | ||
|- | |- | ||
| Impressum || Masthead || Colofon || || || Stopka redakcyjna || | | Impressum || Masthead || Colofon || || || Stopka redakcyjna || | ||
Line 202: | Line 202: | ||
| Kapitälchen || Small caps || Verkleind kap<br>(kleinkapitaal) || Petites capitales || || Kapitaliki || | | Kapitälchen || Small caps || Verkleind kap<br>(kleinkapitaal) || Petites capitales || || Kapitaliki || | ||
|- | |- | ||
| Knoten (Knotenpunkt) || Node || Knoop (knooppunt) || || || || | | Knoten<br>(Knotenpunkt) || Node || Knoop<br>(knooppunt) || || || || | ||
|- | |- | ||
| Kolumne (Spalte) || Column || Kolom || Colonne || || || Coluna | | Kolumne<br>(Spalte) || Column || Kolom || Colonne || || || Coluna | ||
|- | |- | ||
| Komplementärfarbe || Complementary colour || Complementaire kleur || Couleur complémentaire || || Barwa dopełniajaca || Cores complementares | | Komplementärfarbe || Complementary colour || Complementaire kleur || Couleur complémentaire || || Barwa dopełniajaca || Cores complementares | ||
Line 216: | Line 216: | ||
| Kursive || Italics || Cursief || Italique || || Kursywa || | | Kursive || Italics || Cursief || Italique || || Kursywa || | ||
|- | |- | ||
| Lesezeichen || Bookmark || Bladwijzer || Signet (marque-page) || || || | | Lesezeichen || Bookmark || Bladwijzer || Signet<br>(marque-page) || || || | ||
|- | |- | ||
| Letter || Letter (typographical) || Letter || Lettre || || || | | Letter || Letter (typographical) || Letter || Lettre || || || | ||
Line 248: | Line 248: | ||
| Papiersorte || Paper grade || || || || || | | Papiersorte || Paper grade || || || || || | ||
|- | |- | ||
| Passer (Passkreuz) || Registration mark || Paskruis || Hirondelle || || Paser (punktura) || | | Passer<br>(Passkreuz) || Registration mark || Paskruis || Hirondelle || || Paser<br>(punktura) || | ||
|- | |- | ||
| Pfad || Path || Pad || Chemin || || || | | Pfad || Path || Pad || Chemin || || || | ||
|- | |- | ||
| Polygon (Vieleck) || Polygon || Polylijn (polygoon) || Polygone || || || | | Polygon<br>(Vieleck) || Polygon || Polylijn<br>(polygoon) || Polygone || || || | ||
|- | |- | ||
| Proportionalschrift || Proportional font || Proportineel lettertype || || || || | | Proportionalschrift || Proportional font || Proportineel lettertype || || || || | ||
Line 272: | Line 272: | ||
| RIP || RIP (Raster Image Processor) || || || || RIP || | | RIP || RIP (Raster Image Processor) || || || || RIP || | ||
|- | |- | ||
| Rohbogen (Druckbogen) || Printed sheet || Drukvel || || || || | | Rohbogen<br>(Druckbogen) || Printed sheet || Drukvel || || || || | ||
|- | |- | ||
| Sättigung || Saturation || Verzadiging || Saturation || || || | | Sättigung || Saturation || Verzadiging || Saturation || || || | ||
Line 278: | Line 278: | ||
| Satzspiegel || Print space || Bladspiegel<br>(zetspiegel) || Zone d'impression || || || | | Satzspiegel || Print space || Bladspiegel<br>(zetspiegel) || Zone d'impression || || || | ||
|- | |- | ||
| Schmuckfarbe (Volltonfarbe) || Spot colour || || || || Kolory spotowe || | | Schmuckfarbe<br>(Volltonfarbe) || Spot colour || || || || Kolory spotowe || | ||
|- | |- | ||
| Schmutztitel (Antiporta) || Bastard title || Franse titel || || || || | | Schmutztitel<br>(Antiporta) || Bastard title || Franse titel || || || || | ||
|- | |- | ||
| Schnittmarke<br>(Schneidemarke) || Crop marks || Snijtekens || Traits de coupe || || || Marcas de corte | | Schnittmarke<br>(Schneidemarke) || Crop marks || Snijtekens || Traits de coupe || || || Marcas de corte | ||
Line 300: | Line 300: | ||
| Schriftweite || Font width || || || || || | | Schriftweite || Font width || || || || || | ||
|- | |- | ||
| Schusterjunge (Waisenkind) || Orphan || Wees || Orphelin || || Szewc || | | Schusterjunge<br>(Waisenkind) || Orphan || Wees || Orphelin || || Szewc || | ||
|- | |- | ||
| Seite mit gerader<br> Seitennummer || Odd page || Oneven bladzijde || Page impaire || || || | | Seite mit gerader<br> Seitennummer || Odd page || Oneven bladzijde || Page impaire || || || | ||
Line 312: | Line 312: | ||
| Serife || Serif || Schreef || Empattement || || || | | Serife || Serif || Schreef || Empattement || || || | ||
|- | |- | ||
| Serifenlose Schrift (Grotesk) || Sans-serif || Schreefloos || Sans empattement || || Grotesk || | | Serifenlose Schrift<br>(Grotesk) || Sans-serif || Schreefloos || Sans empattement || || Grotesk || | ||
|- | |- | ||
| Silbentrennung || Hyphenation || Afbreking || Césure || || Dzielenie na sylaby || | | Silbentrennung || Hyphenation || Afbreking || Césure || || Dzielenie na sylaby || | ||
|- | |- | ||
| Spationierung (Laufweite) || Tracking || Aanspatiëring || || || Odstępy międzyliterowe || | | Spationierung<br>(Laufweite) || Tracking || Aanspatiëring || || || Odstępy międzyliterowe || | ||
|- | |- | ||
| Steg (Rand) || Margin || Marge || Marge || Margine || Margines || | | Steg<br>(Rand) || Margin || Marge || Marge || Margine || Margines || | ||
|- | |- | ||
| Stil<br>(Vorlage) || Style || Stijl || Style || || || | | Stil<br>(Vorlage) || Style || Stijl || Style || || || | ||
Line 330: | Line 330: | ||
| Tiefenkompensierung || Blackpoint Compensation || Zwartpuntcompensatie || || || Komensacja<br>poziomu czerni || Compensação de Pontos Negros | | Tiefenkompensierung || Blackpoint Compensation || Zwartpuntcompensatie || || || Komensacja<br>poziomu czerni || Compensação de Pontos Negros | ||
|- | |- | ||
| Tiefgestellt (Index) || Subscript || Inferieur || Indice || || Indeks dolny || | | Tiefgestellt<br>(Index) || Subscript || Inferieur || Indice || || Indeks dolny || | ||
|- | |- | ||
| Titelei || Front matter || || || || || Matéria de capa | | Titelei || Front matter || || || || || Matéria de capa | ||
Line 338: | Line 338: | ||
| Überdrucken || Overprinting || Overdrukken || Impression à bords perdus || || || | | Überdrucken || Overprinting || Overdrukken || Impression à bords perdus || || || | ||
|- | |- | ||
| Überfüllung (Trapping) || Trapping || || || || Zalewka<br>(nadlewka) (podlewka) || | | Überfüllung<br>(Trapping) || Trapping || || || || Zalewka<br>(nadlewka) (podlewka) || | ||
|- | |- | ||
| Umbruch || Wrap || Omloop || || || || | | Umbruch || Wrap || Omloop || || || || | ||
Line 346: | Line 346: | ||
| Umlaut || Umlaut || Umlaut || Umlaut || || || | | Umlaut || Umlaut || Umlaut || Umlaut || || || | ||
|- | |- | ||
| Umrisslinie (Kontur) || Stroke || || || || || | | Umrisslinie<br>(Kontur) || Stroke || || || || || | ||
|- | |- | ||
| Unterfarbenreduktion || Under Colour Removal (UCR) || || || || UCR (usuwanie<br> | | Unterfarbenreduktion || Under Colour Removal (UCR) || || || || UCR<br>(usuwanie koloru<br> neutralnego) || | ||
|- | |- | ||
| Unterschneidung || Kerning || Kerning || || || Podcinanie || | | Unterschneidung || Kerning || Kerning || || || Podcinanie || | ||
Line 356: | Line 356: | ||
! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese | ! German !! English !! Dutch!! French !! Italian !! Polish !! Portuguese | ||
|- | |- | ||
| Verlauf || Gradient || Verlooptint || Dégradé || || Gradient || Gradiente (Degradê) | | Verlauf || Gradient || Verlooptint || Dégradé || || Gradient || Gradiente<br>(Degradê) | ||
|- | |- | ||
| Versalien || Superiors || Hoofdletters || Majuscules || || Wesaliki || | | Versalien || Superiors || Hoofdletters || Majuscules || || Wesaliki || | ||
Line 370: | Line 370: | ||
| Zeichensatz || Character class || || || || || | | Zeichensatz || Character class || || || || || | ||
|- | |- | ||
| Zeilenfall (Ausrichtung) || Alignment || Uitlijning || Alignement || Allineamento || Wyrównanie || Alinhamento | | Zeilenfall<br>(Ausrichtung) || Alignment || Uitlijning || Alignement || Allineamento || Wyrównanie || Alinhamento | ||
|- | |- | ||
| Zeilenumbruch || Line wrap || || || || || | | Zeilenumbruch || Line wrap || || || || || | ||
Line 378: | Line 378: | ||
| Zwiebelfisch || Misprint || Drukfout || || || || | | Zwiebelfisch || Misprint || Drukfout || || || || | ||
|- | |- | ||
| Zwischenschlag<br>(Innensteg) || Alley || Kolomwit || || || || Viela (Fresta) | | Zwischenschlag<br>(Innensteg) || Alley || Kolomwit || || || || Viela<br>(Fresta) | ||
|} | |} |
Revision as of 21:24, 20 August 2005
Last update 2005.08.19 (Items in parentheses are alternate terms)
German | English | Dutch | French | Italian | Polish | Portuguese |
---|---|---|---|---|---|---|
Flush | Justificado (nivelado) | |||||
Story editor | Edytor artykułów | |||||
Abbreviatur | Abbreviation | Abrèviation | Abbreviazione | Abrewiatura | Abreviação (Abreviatura) | |
Absatz | Paragraph | Alinea (paragraaf) |
Paragraphe | Akapit | ||
Abstand | Spacing | Espacement | ||||
Alphakanal | Alpha channel | Canal alfa | Canale alfa | Kanał alfa | Canal Alpha | |
Andruck (Proof) |
Prepress proof | Drukproef | ||||
Anführungszeichen (Gänsefüßchen) |
Quotation marks | Aanhalingstekens | Guillemets | Cudzysłowy | ||
Antiqua | Ancient | Romeinse letter | Antykwa | Antigo (Antiqüado) | ||
Apostroph | Inverted comma | Apostrof (weglatingsteken) |
||||
Aufriss | Document outline | Struktura dokumentu | Esboço do original | |||
Aufzählungszeichen (Spiegelstrich) |
Bullet (point) | Merkteken | Puce | |||
Ausgabegerät | Output device | Uitvoer apparaat | Périphérique de sortie | |||
Auslassungspunkte (Ellipse) |
Ellipsis | Beletselteken (ellips) | Ellipse | Elípse | ||
Ausschießen | Imposition | Impozycja | ||||
German | English | Dutch | French | Italian | Polish | Portuguese |
Außensteg (Randsteg) |
Outside margin | Snijwit | Marge extérieure | |||
Auszeichnung | Emphasis | Accentuering | Ênfase | |||
Auszeichnungsart | Text decoration | |||||
Bedingtes Trennzeichen | Smart hyphen | |||||
Beschneidungspfad (Freistellpfad) |
Clipping path | |||||
Beschnitt (Anschnitt) |
Bleed | Fond perdu | Smarginatura | Spad | Sangria | |
Beschriftung (Legende) |
Caption | Legenda | Légende | Subtítulo (Legenda) | ||
Bézierkurve | Bezier curve | Beziercurve | Courbe de Bézier | |||
Bibliothek | Scrapbook | Kladblok | Biblioteka | |||
Blindtext | Sample text | Voorbeeldtekst | ||||
Blocksatz | Justified | Uitgevuld | Justifié | Justowanie | ||
Buchrücken | Spine | Grzbiet książki | ||||
Bundsteg (Innensteg) |
Inner Margin | Rugwit | Marge intérieure | |||
CMYK | CMYK | CMGZ (CMYK) |
CMJN | CMYK | CMYK | |
Deckkraft (Opazität) |
Opacity | Opaciteit | Opacité | |||
German | English | Dutch | French | Italian | Polish | Portuguese |
DIN-Papier | A-size | |||||
Divis (Viertelgevierstrich) |
Hyphen | Afbreekteken | Łącznik | |||
DPI | DPI (Dots per inch) | PPP (points per ponce) | ||||
Druckvorstufen- überprüfung |
Preflight Verifier | Weryfikator materiału wejściowego | ||||
Durchschuss (Zeilenabstand) |
Leading | Interlinie | Interligne | Interlinia | ||
Ebene | Layer | Laag | Couche (Calque) |
|||
Einband | Binder | Band (boekband) |
Reliure | Cobertura (Acabamento) | ||
Eingabegerät | Input device | Invoerapparaat | Périphérique d'entrée | |||
Einzug | Indentation | Inspringen | Indentation | Wcięcie | ||
Erzwungener Blocksatz | Forced alignment | Geforceerd | justowanie (z ostatnią linią) |
Forçado | ||
Eszett | Es-zett | Eszett | Eszett | |||
Falzmarke | Centre mark | Vouwteken | Marcas de dobra | |||
Farbenlehre | Theory of colours | Kleurenleer | ||||
Farbkreis | Colour wheel | Kleurencirkel | ||||
Farbmanagement | Colour management | |||||
German | English | Dutch | French | Italian | Polish | Portuguese |
Farbprofil | Colour profile | Kleurprofiel | ||||
Farbraum | Colour space | Kleurruimte | ||||
Farbschema | Colour schema | Kleurenschema (kleurenseparatie) |
||||
Farbseparation | Colour separation | Kleurscheiding | Wyciągi barwne | Separações de cores | ||
Farbton | Hue | Tint | ||||
Farbwähler | Colour map | |||||
Fett | Bold | Vet | Gras | Negrito | ||
Flattermarke | Back(step) mark | |||||
Fließtext | Continuous text | |||||
Form | Shape | Vorm | Forme | |||
Formatierung | Formatting | |||||
Freihandlinie | Freehand line | Vrijehand-curve | Ligne à main levée | |||
Frontispiz | Frontispiece | Frontispice | Frontispice | Ilustração de Capa | ||
Füllfarbe | Solid colour | |||||
Fußnote | Footnote | Voetnoot | Note de bas de page | Nota de rodapé | ||
German | English | Dutch | French | Italian | Polish | Portuguese |
Fußsteg | Bottom margin | Startwit | Marge du bas | Margem inferior | ||
Gamut | Gamut | Gamut (kleurengamma) |
Przestrzeń kolorów | Gama | ||
Gebrochene Schrift | Gothic script | Gothique | Gotico | |||
gegenüberliegende Seiten | Facing pages | Pages en vis-à-vis | Strony widzące | Páginas espelhadas | ||
Gemeine (Minuskel) |
Miniscule | Onderkast | Minuskuła | |||
Geräteprofil | Device profile | Profil de périphérique | Perfil do dispositivo | |||
geschützter Bindestrich | Non breaking dash | |||||
geschützter Leerraum | Non breaking space | Espace insécable | ||||
Geviertstrich (Auslassungstrich) |
Em dash | Pauza | ||||
Gitter (Raster) |
Grid | Stramien | Grille | Siatka | Grade | |
Glyph(e) | Glyph | Glif | Simbolo (Ilustração) | |||
Goldener Schnitt | Golden Mean | Gulden Snede | Złoty podział | Moderado | ||
Grundlinienraster | Baseline grid | Basislijnstramien | Siatka linii pisma | Pauta (Grade da Pauta) | ||
Grundlinienversatz | Baseline shift | |||||
Grundlinie (Schriftlinie) |
Baseline | Basislijn | Linia pisma | Pauta | ||
German | English | Dutch | French | Italian | Polish | Portuguese |
Haarlinie | Hairline | Haarlijn | ||||
Haarspatium | Hairspace | |||||
Halbfett | Semi-bold | |||||
Halbgeviertstrich (Gedankenstrich) |
En dash | Liggend streepje | Tiret | Półpauza | ||
Halbtonbild (Graustufen) |
Greyscale | Grijstonen | Niveaux de gris | |||
Helligkeit | Brightness | Helderheid | Luminosité | |||
Hilfslinie | Guide | Hulplijn | Guide | Linia pomocnicza | Guia | |
HLS | HLS | HSL | ||||
Hochformat | Portrait | Staand | Portrait (orientation à la française) |
Portret | ||
Hochgestellt (Exponent) |
Superscript | Superieur | Exposant | Indeks górny | ||
HSV | HSV | HSV (HSB) |
||||
Hurenkind (Witwe) |
Widow | Weduwe (Hoerenjong) |
Bękart (wdowa) |
|||
Impressum | Masthead | Colofon | Stopka redakcyjna | |||
Imprimatur (Druckfreigabe) |
Imprimatur | Imprimatur | Imprimatur | |||
Inhaltsverzeichnis | Table of contents | Inhoudsopgave | Table de matières | Spis treści | ||
German | English | Dutch | French | Italian | Polish | Portuguese |
Initialen | Drop caps | Initialen | Lettrines | Inicjały opuszczone | Capitulação | |
Kalibrierung | Calibration | Calibration | Calibração | |||
Kapitälchen | Small caps | Verkleind kap (kleinkapitaal) |
Petites capitales | Kapitaliki | ||
Knoten (Knotenpunkt) |
Node | Knoop (knooppunt) |
||||
Kolumne (Spalte) |
Column | Kolom | Colonne | Coluna | ||
Komplementärfarbe | Complementary colour | Complementaire kleur | Couleur complémentaire | Barwa dopełniajaca | Cores complementares | |
Kontrast | Contrast | Contraste | ||||
Kontrollzeichen | Control character | Caractère de contrôle | ||||
Kopfsteg | Top margin | Kopwit | Marge du haut | |||
Kursive | Italics | Cursief | Italique | Kursywa | ||
Lesezeichen | Bookmark | Bladwijzer | Signet (marque-page) |
|||
Letter | Letter (typographical) | Letter | Lettre | |||
Ligatur | Ligature | Ligatuur | Ligature | Ligatura | ||
Lineal | Ruler | Liniaal | Règle | |||
Linksbündig (Flattersatz) |
Left aligned | Links uitlijnend | Aligné à gauche | Wyrównanie do lewej | ||
German | English | Dutch | French | Italian | Polish | Portuguese |
Marginalie | Marginal note | |||||
Maßeinheit | Unit | Eenheid | Unité | |||
Monochrom(-atisch) | Monochromatic | Monochroom | Monochromatique | |||
Musterseite | Master Page | Modèle de page | Pagina modello | Strona wzorcowa | ||
Nichtproportionale Schrift | Monospace font | |||||
Offsetdruck | Offset printing | Offsetdruk | Impression offset | Druk offsetowy | ||
Paginieren | Paginate | Pagineren | ||||
Papierformat | Paper size | Papierformaat | Dimensions du papier (format de papier) |
|||
Papiergewicht (Grammatur) |
Grammage | Gramsgewicht | Grammage | Gramatura papeiru | Gramatura | |
Papiersorte | Paper grade | |||||
Passer (Passkreuz) |
Registration mark | Paskruis | Hirondelle | Paser (punktura) |
||
Pfad | Path | Pad | Chemin | |||
Polygon (Vieleck) |
Polygon | Polylijn (polygoon) |
Polygone | |||
Proportionalschrift | Proportional font | Proportineel lettertype | ||||
Punkt | Point | Punt | Point | |||
German | English | Dutch | French | Italian | Polish | Portuguese |
Querformat | Landscape | Liggend | Paysage (orientation d'italienne) |
Pejzaź | ||
Rahmen | Frame | Kader | Cadre | Ramka | Quadro | |
Randausgleich | Margin alignment | |||||
Rechtsbündig | Right aligned | Rechts uitlijnend | Aligné à droite | |||
Register | Backup registration | |||||
RIP | RIP (Raster Image Processor) | RIP | ||||
Rohbogen (Druckbogen) |
Printed sheet | Drukvel | ||||
Sättigung | Saturation | Verzadiging | Saturation | |||
Satzspiegel | Print space | Bladspiegel (zetspiegel) |
Zone d'impression | |||
Schmuckfarbe (Volltonfarbe) |
Spot colour | Kolory spotowe | ||||
Schmutztitel (Antiporta) |
Bastard title | Franse titel | ||||
Schnittmarke (Schneidemarke) |
Crop marks | Snijtekens | Traits de coupe | Marcas de corte | ||
Schrägstrich | Slash | Schuine streep | ||||
Schriftfamilie | Font family | Letterfamilie | Famille de police | Família da fonte | ||
Schriftgrad | Font size | Lettergrootte | Corps | |||
German | English | Dutch | French | Italian | Polish | Portuguese |
Schriftlage | Font slant | Inclinação da fonte | ||||
Schriftschnitt | Font face | Krój pisma | Corpo da fonte | |||
Schriftstärke | Font weight | Peso da fonte | ||||
Schriftweite | Font width | |||||
Schusterjunge (Waisenkind) |
Orphan | Wees | Orphelin | Szewc | ||
Seite mit gerader Seitennummer |
Odd page | Oneven bladzijde | Page impaire | |||
Seite mit ungerader Seitennummer |
Even page | Page paire | ||||
Seitenausrichtung | Page orientation | Orientation de la page | ||||
Seitengröße | Page dimension | Blazijdeformaat | Dimensions de la page | |||
Serife | Serif | Schreef | Empattement | |||
Serifenlose Schrift (Grotesk) |
Sans-serif | Schreefloos | Sans empattement | Grotesk | ||
Silbentrennung | Hyphenation | Afbreking | Césure | Dzielenie na sylaby | ||
Spationierung (Laufweite) |
Tracking | Aanspatiëring | Odstępy międzyliterowe | |||
Steg (Rand) |
Margin | Marge | Marge | Margine | Margines | |
Stil (Vorlage) |
Style | Stijl | Style | |||
German | English | Dutch | French | Italian | Polish | Portuguese |
(Tabellen-)Zeile | Row | Rij | Ligne (de tableau) | |||
Tabulation | Tab | Tab | Tabulator | Tabulator | ||
