Preflight-Verifier-Help-Text: Difference between revisions
Jump to navigation
Jump to search
m (→For the Preflight-Checker: fixed format) |
No edit summary |
||
Line 66: | Line 66: | ||
Quick Mockup idea:{{clear}} | Quick Mockup idea:{{clear}} | ||
[[Image:Preflight-Verifier-Hover-Text.png]] | [[Image:Preflight-Verifier-Hover-Text.png]] | ||
== Related == | |||
* [[Scribus tool usage hints] | |||
[[Category:Development]] |
Revision as of 22:35, 18 September 2014
This page lists explanations for each Preflight-Check errors/warnings
Legend
Yes | |
No |
For the Preflight-Checker
Warning/Error | Companion Text | Vetted by Scribus Dev | Added to Master |
---|---|---|---|
Object has Transparencies | This warning indicates that your document contains images that have a transparent layer. This is really only an issue if using older printing profiles. It is safe to ignore this when using modern printing methods, or exporting to PDF version greater than 1.4. | not yet | |
Image is GIF | This warning alerts you that you are using a bitmap based graphic format (.gif is one of those) which will most likely result in poor viewing quality (for example: when commercially printed, viewed on a high-resolution screens, etc...). If your PDF will be printed commercially, there are some printing systems that will have difficulty printing these types of images. | not yet | |
Missing Image | The assigned image file cannot be found. | not yet | |
Image Resolution below X DPI | This is a user definable setting serving as a caution for low resolution images, which may lead to poor quality images. | not yet | |
Image Resolution above X DPI | This is a user definable setting serving as a caution for high resolution images, which may lead to unnecessarily large files. | not yet | |
Empty Image Frame | If you have created an image frame, there is the presumption that you planned to put an image in it. | not yet | |
Empty Text Frame | If you have created a text frame, there is the presumption that you planned to put text in it. | not yet | |
Text Overflow | There is more text than can show in the frame as sized. Nonvisible excess characters like spaces and carriage returns may trigger this if nothing appears to be missing. | not yet | |
Glyphs missing | You have one or more characters which do not have a corresponding glyph in your chosen font. | not yet | |
Object colorspace is not CMYK or spot | PDF supports many different ways to represent the color of any object including RGB, CMYK and Spot (aka Separation) colors. Some of the PDF standards, such as PDF/X-1a, require the only CMYK and Spot colors be used. | not yet | |
Image dimension is smaller than its frame | Image doesnt fit the whole space you reserved for it. Maybe this is intended, or maybe this is caused by bad inner placement or scale. The result will be shown clipped/cropped. | not yet | |
Annotation uses a non TrueType font | NEEDS COMPANION TEXT | not yet | |
Imported document contains non embedded fonts | When some imported document uses non-embedded fonts, then their rendering will be wrong, unless by chance you have them
installed on their system, but that cannot be garanteed in case you want to share the resulting document.|| align="center" bgcolor="Salmon" | not yet || align="center" bgcolor="Salmon" | | ||
Object is a placed PDF | The warning is verifying for you that there is a PDF loaded into an Image Frame, where it will be rasterized or converted to a bitmap. Its resolution may be less than ideal. See PDF Export to learn how to minimize this problem.' OR 'Inserting a PDF in Scribus might sometime lead to rendering issues. Check the "experimental" checkbox in the PDF export
dialog, so as to use the PODOFO library which generally leads to good results.'|| align="center" bgcolor="Salmon" | not yet || align="center" bgcolor="Salmon" | | ||
Object is not on a Page | An object is placed somewhere outside of the page borders, it won't be printed and might be missing somewhere | not yet | |
Object is a PDF Annotation or Field | Indicates that editorial changes have been made to a PDF are still present. They may cause issues in professional printing. Also helpful reminder if you are wanting to publish a final draft without editorial relics. | not yet | |
Applied master page has different page destination (left, middle, right side) | Have you applied the correct Master Page? | not yet | |
Layers | |||
Transparency used | This layer uses transparency, only an issue if using older printing profiles. You may safely ignore this when using modern printing methods, or exporting to PDF version greater than 1.4. | not yet | |
Blendmode used | This layer uses transparency, only an issue if using older printing profiles. You may safely ignore this when using modern printing methods, or exporting to PDF version greater than 1.4. | not yet | |
Print/Visible Mismatch | Either an invisible layer is going to print/export, or a visible layer is not set to print/export. | not yet |
For the Preflight-Checker Preferences
So it may also be a good idea to have more verbose text in a pop-up next to each Preflight Check Preference menu item. A good example that could be utilized for pop up text would be here: http://fossies.org/linux/misc/scribus-1.4.3.tar.gz/scribus-1.4.3/scribus-1.4.3/scribus/doc/en/print2.html
Quick Mockup idea:
Related
- [[Scribus tool usage hints]