Glossary indexed by English: Difference between revisions
Jump to navigation
Jump to search
(rest of Russian) |
No edit summary |
||
Line 215: | Line 215: | ||
| Margin || Marge || Marge || Steg<br>(Rand) || Margine || Margines || || Поле | | Margin || Marge || Marge || Steg<br>(Rand) || Margine || Margines || || Поле | ||
|- | |- | ||
| Margin alignment || || || Randausgleich || || || | | Margin alignment || || || Randausgleich || || || || | ||
|- | |- | ||
| Marginal note || || || Marginalie || || || | | Marginal note || || || Marginalie || || || || | ||
|- | |- | ||
|Master Page || || Modèle de page || Musterseite || Pagina modello || Strona wzorcowa || | |Master Page || || Modèle de page || Musterseite || Pagina modello || Strona wzorcowa || || | ||
|- | |- | ||
| Masthead || Colofon || || Impressum || || Stopka redakcyjna || | | Masthead || Colofon || || Impressum || || Stopka redakcyjna || || | ||
|- | |- | ||
| Miniscule || Onderkast || || Gemeine<br>(Minuskel) || || Minuskuła || | | Miniscule || Onderkast || || Gemeine<br>(Minuskel) || || Minuskuła || || | ||
|- | |- | ||
! English !! Dutch !! French !! German !! Italian !! Polish !! Portuguese | ! English !! Dutch !! French !! German !! Italian !! Polish !! Portuguese !! Russian | ||
|- | |- | ||
| Misprint || Drukfout || || Zwiebelfisch || || || | | Misprint || Drukfout || || Zwiebelfisch || || || || | ||
|- | |- | ||
| Monochromatic || Monochroom || Monochromatique || Monochrom(-atisch) || || || | | Monochromatic || Monochroom || Monochromatique || Monochrom(-atisch) || || || || | ||
|- | |- | ||
| Monospace font || || || Nichtproportionale Schrift || || || | | Monospace font || || || Nichtproportionale Schrift || || || || | ||
|- | |- | ||
| Node || Knoop<br>(knooppunt) || || Knoten<br>(Knotenpunkt) || || || | | Node || Knoop<br>(knooppunt) || || Knoten<br>(Knotenpunkt) || || || || | ||
|- | |- | ||
| Non breaking dash || || || geschützter Bindestrich || || || | | Non breaking dash || || || geschützter Bindestrich || || || || | ||
|- | |- | ||
| Non breaking space || || Espace insécable || geschützter Leerraum || || || | | Non breaking space || || Espace insécable || geschützter Leerraum || || || || | ||
|- | |- | ||
| Odd page || Oneven bladzijde || Page impaire || Seite mit gerader Seitennummer || || || | | Odd page || Oneven bladzijde || Page impaire || Seite mit gerader Seitennummer || || || || | ||
|- | |- | ||
| Offset || Offset || Décalage || Versatz || || || | | Offset || Offset || Décalage || Versatz || || || || | ||
|- | |- | ||
| Offset printing || Offsetdruk || Impression offset || Offsetdruck || || Druk offsetowy || | | Offset printing || Offsetdruk || Impression offset || Offsetdruck || || Druk offsetowy || || | ||
|- | |- | ||
| Opacity || Opaciteit || Opacité || Deckkraft<br>(Opazität) || || || | | Opacity || Opaciteit || Opacité || Deckkraft<br>(Opazität) || || || || | ||
|- | |- | ||
| Orphan || Wees || Orphelin || Schusterjunge<br>(Waisenkind) || || Szewc || | | Orphan || Wees || Orphelin || Schusterjunge<br>(Waisenkind) || || Szewc || || | ||
|- | |- | ||
| Output device || Uitvoer apparaat || Périphérique de sortie || Ausgabebarät || || || | | Output device || Uitvoer apparaat || Périphérique de sortie || Ausgabebarät || || || || | ||
|- | |- | ||
| Outside margin || Snijwit || Marge extérieure || Außensteg<br>(Randsteg) || || || | | Outside margin || Snijwit || Marge extérieure || Außensteg<br>(Randsteg) || || || || | ||
|- | |- | ||
| Overprinting || Overdrukken || Impression à bords perdus || Überdrucken || || || | | Overprinting || Overdrukken || Impression à bords perdus || Überdrucken || || || || | ||
|- | |- | ||
| Page dimension || Blazijdeformaat || Dimensions de la page || Seitengröße || || || | | Page dimension || Blazijdeformaat || Dimensions de la page || Seitengröße || || || || | ||
|- | |- | ||
! English !! Dutch !! French !! German !! Italian !! Polish !! Portuguese | ! English !! Dutch !! French !! German !! Italian !! Polish !! Portuguese !! Russian | ||
|- | |- | ||
| Page orientation || || Orientation de la page || Seitenausrichtung || || || | | Page orientation || || Orientation de la page || Seitenausrichtung || || || || | ||
|- | |- | ||
| Paginate || Pagineren || || Paginieren || || || | | Paginate || Pagineren || || Paginieren || || || || | ||
|- | |- | ||
| Paper grade || || || Papiersorte || || || | | Paper grade || || || Papiersorte || || || || | ||
|- | |- | ||
| Paper size || Papierformaat || Dimensions du papier<br>(format de papier) || Papierformat || || || | | Paper size || Papierformaat || Dimensions du papier<br>(format de papier) || Papierformat || || || || | ||
|- | |- | ||
| Paragraph || Alinea<br>(paragraaf) || Paragraphe || Absatz || || Akapit || | | Paragraph || Alinea<br>(paragraaf) || Paragraphe || Absatz || || Akapit || || | ||
|- | |- | ||
| Path || Pad || Chemin || Pfad || || || | | Path || Pad || Chemin || Pfad || || || || | ||
|- | |- | ||
| Point || Punt || Point || Punkt || || || | | Point || Punt || Point || Punkt || || || || | ||
|- | |- | ||
| Polygon || Polylijn<br>(polygoon) || Polygone || Polygon<br>(Vieleck) || || || | | Polygon || Polylijn<br>(polygoon) || Polygone || Polygon<br>(Vieleck) || || || || | ||
|- | |- | ||
| Portrait || Staand || Portrait<br>(orientation à la française) || Hochformat || || Portret || | | Portrait || Staand || Portrait<br>(orientation à la française) || Hochformat || || Portret || || | ||
|- | |- | ||
| Preflight Verifier || || || Druckvorstugenüberprüfung || || Weryfikator materiału wejściowego || | | Preflight Verifier || || || Druckvorstugenüberprüfung || || Weryfikator materiału wejściowego || || | ||
|- | |- | ||
| Prepress proof || Drukproef || || Andruck<br>(Proof) || || || | | Prepress proof || Drukproef || || Andruck<br>(Proof) || || || || | ||
|- | |- | ||
| Preview || Voorbeeld || Prévisualisation || Vorschau || || || | | Preview || Voorbeeld || Prévisualisation || Vorschau || || || || | ||
|- | |- | ||
| Printed sheet || Drukvel || || Rohbogen<br>(Druckbogen) || || || | | Printed sheet || Drukvel || || Rohbogen<br>(Druckbogen) || || || || | ||
|- | |- | ||
| Print space || Bladspiegel<br>(zetspiegel) || Zone d'impression || Satzspiegel || || || | | Print space || Bladspiegel<br>(zetspiegel) || Zone d'impression || Satzspiegel || || || || | ||
|- | |- | ||
| Proportional font || Proportineel lettertype || || Proportionalschrift || || || | | Proportional font || Proportineel lettertype || || Proportionalschrift || || || || | ||
|- | |- | ||
! English !! Dutch !! French !! German !! Italian !! Polish !! Portuguese | ! English !! Dutch !! French !! German !! Italian !! Polish !! Portuguese !! Russian | ||
|- | |- | ||
| Quotation marks || Aanhalingstekens || Guillemets || Anführungszeichen<br>(Gänsefüßchen) || || Cudzysłowy || | | Quotation marks || Aanhalingstekens || Guillemets || Anführungszeichen<br>(Gänsefüßchen) || || Cudzysłowy || || | ||
|- | |- | ||
| Registration mark || Paskruis || Hirondelle || Passer<br>(Passkreuz) || || Paser<br>(punktura) || | | Registration mark || Paskruis || Hirondelle || Passer<br>(Passkreuz) || || Paser<br>(punktura) || || | ||
|- | |- | ||
| Right aligned || Rechts uitlijnend || Aligné à droite || Rechtsbündig || || || | | Right aligned || Rechts uitlijnend || Aligné à droite || Rechtsbündig || || || || | ||
|- | |- | ||
| RIP(Raster Image Processor) || || || RIP || || RIP || | | RIP(Raster Image Processor) || || || RIP || || RIP || || | ||
|- | |- | ||
| Row || Rij || Ligne(de tableau) || (Tabellen-)Zeile || || || | | Row || Rij || Ligne(de tableau) || (Tabellen-)Zeile || || || || | ||
|- | |- | ||
| Ruler || Liniaal || Règle || Lineal || || || | | Ruler || Liniaal || Règle || Lineal || || || || | ||
|- | |- | ||
| Runaround || Tekstomloop || || Umfluss || || || | | Runaround || Tekstomloop || || Umfluss || || || || | ||
|- | |- | ||
| Sample text || Voorbeeldtekst || || Blindtext || || || | | Sample text || Voorbeeldtekst || || Blindtext || || || || | ||
|- | |- | ||
| Sans-serif || Schreefloos || Sans empattement || Serifenlose Schrift<br>(Grotesk) || || Grotesk || | | Sans-serif || Schreefloos || Sans empattement || Serifenlose Schrift<br>(Grotesk) || || Grotesk || || | ||
|- | |- | ||
| Saturation || Verzadiging || Saturation || Sättigung || || || | | Saturation || Verzadiging || Saturation || Sättigung || || || || | ||
|- | |- | ||
| Scrapbook || Kladblok || || Bibliothek || || Biblioteka || | | Scrapbook || Kladblok || || Bibliothek || || Biblioteka || || | ||
|- | |- | ||
| Semi-bold || || || Halbfett || || || | | Semi-bold || || || Halbfett || || || || | ||
|- | |- | ||
| Serif || Schreef || Empattement || Serife || || || | | Serif || Schreef || Empattement || Serife || || || || | ||
|- | |- | ||
| Shape || Vorm || Forme || Form || || || | | Shape || Vorm || Forme || Form || || || || | ||
|- | |- | ||
| Slash || Schuine streep || || Schrägstrich || || || | | Slash || Schuine streep || || Schrägstrich || || || || | ||
|- | |- | ||
! English !! Dutch !! French !! German !! Italian !! Polish !! Portuguese | ! English !! Dutch !! French !! German !! Italian !! Polish !! Portuguese !! Russian | ||
|- | |- | ||
| Small caps || Verkleind kap<br>(kleinkapitaal) || Petites capitales || Kapitälchen || || Kapitaliki || | | Small caps || Verkleind kap<br>(kleinkapitaal) || Petites capitales || Kapitälchen || || Kapitaliki || || | ||
|- | |- | ||
| Smart hyphen || || || Bedingtes Trennzeichen || || || | | Smart hyphen || || || Bedingtes Trennzeichen || || || || | ||
|- | |- | ||
| Solid colour || || || Füllfarbe || || || | | Solid colour || || || Füllfarbe || || || || | ||
|- | |- | ||
| Spacing || || Espacement || Abstand || || || | | Spacing || || Espacement || Abstand || || || || | ||
|- | |- | ||
| Spine || || || Buchrücken || || Grzbiet książki || | | Spine || || || Buchrücken || || Grzbiet książki || || | ||
|- | |- | ||
| Spot colour || || || Schmuckfarbe<br>(Volltonfarbe) || || Kolory spotowe || | | Spot colour || || || Schmuckfarbe<br>(Volltonfarbe) || || Kolory spotowe || || | ||
|- | |- | ||
| Story editor || || || || || Edytor artykułów || | | Story editor || || || || || Edytor artykułów || || | ||
|- | |- | ||
| Stroke || || || Umrisslinie<br>(Kontur) || || || | | Stroke || || || Umrisslinie<br>(Kontur) || || || || | ||
|- | |- | ||
| Style || Stijl || Style || Stil<br>(Vorlage) || || || | | Style || Stijl || Style || Stil<br>(Vorlage) || || || || | ||
|- | |- | ||
| Subscript || Inferieur || Indice || Tiefgestellt<br>(Index) || || Indeks dolny || | | Subscript || Inferieur || Indice || Tiefgestellt<br>(Index) || || Indeks dolny || || | ||
|- | |- | ||
| Superiors || Hoofdletters || Majuscules || Versalien || || Wesaliki || | | Superiors || Hoofdletters || Majuscules || Versalien || || Wesaliki || || | ||
|- | |- | ||
| Superscript || Superieur || Exposant || Hoschgestellt<br>(Exponent) || || Indeks górny || | | Superscript || Superieur || Exposant || Hoschgestellt<br>(Exponent) || || Indeks górny || || | ||
|- | |- | ||
| Tab || Tab || Tabulator || Tabulation || || Tabulator || | | Tab || Tab || Tabulator || Tabulation || || Tabulator || || | ||
|- | |- | ||
| Table of contents || Inhoudsopgave || Table de matières || Inhaltsverzeichnis || || Spis treści || | | Table of contents || Inhoudsopgave || Table de matières || Inhaltsverzeichnis || || Spis treści || || | ||
|- | |- | ||
| Template || Sjabloon || Modèle || Vorlage || || Szablon || | | Template || Sjabloon || Modèle || Vorlage || || Szablon || || | ||
|- | |- | ||
! English !! Dutch !! French !! German !! Italian !! Polish !! Portuguese | ! English !! Dutch !! French !! German !! Italian !! Polish !! Portuguese !! Russian | ||
|- | |- | ||
| Text decoration || || || Auszeichnungsart || || || | | Text decoration || || || Auszeichnungsart || || || || | ||
|- | |- | ||
| Theory of colours || Kleurenleer || || Farbenlehre || || || | | Theory of colours || Kleurenleer || || Farbenlehre || || || || | ||
|- | |- | ||
| Thumbnail || || Vignette || Vorschaubild || || || | | Thumbnail || || Vignette || Vorschaubild || || || || | ||
|- | |- | ||
| Top margin || Kopwit || Marge du haut || Kopfsteg || || || | | Top margin || Kopwit || Marge du haut || Kopfsteg || || || || | ||
|- | |- | ||
| Tracking || Aanspatiëring || || Spationierung<br>(Laufweite) || || Odstępy międzyliterowe || | | Tracking || Aanspatiëring || || Spationierung<br>(Laufweite) || || Odstępy międzyliterowe || || | ||
|- | |- | ||
| Transparency || || Transparence || Transparenz || || Przezroczystość || | | Transparency || || Transparence || Transparenz || || Przezroczystość || || | ||
|- | |- | ||
| Trapping || || || Überfüllung<br>(Trapping) || || Zalewka<br>(nadlewka)(podlewka) || | | Trapping || || || Überfüllung<br>(Trapping) || || Zalewka<br>(nadlewka)(podlewka) || || | ||
|- | |- | ||
| Umlaut || Umlaut || Umlaut || Umlaut || || || | | Umlaut || Umlaut || Umlaut || Umlaut || || || || | ||
|- | |- | ||
| Under Colour Removal(UCR) || || || Unterfarbenreduktion || || UCR<br>(usuwanie koloru neutralnego) || | | Under Colour Removal(UCR) || || || Unterfarbenreduktion || || UCR<br>(usuwanie koloru neutralnego) || || | ||
|- | |- | ||
| Unit || Eenheid || Unité || Maßeinheit || || || | | Unit || Eenheid || Unité || Maßeinheit || || || || | ||
|- | |- | ||
| Widow || Weduwe<br>(Hoerenjong) || || Hurenkind<br>(Witwe) || || Bękart<br>(wdowa) || | | Widow || Weduwe<br>(Hoerenjong) || || Hurenkind<br>(Witwe) || || Bękart<br>(wdowa) || || | ||
|- | |- | ||
| Wrap || Omloop || || Umbruch || || || | | Wrap || Omloop || || Umbruch || || || || | ||
|} | |} |
Revision as of 00:40, 7 October 2005
(Items in parentheses are alternatives)
English | Dutch | French | German | Italian | Polish | Portuguese | Russian |
---|---|---|---|---|---|---|---|
Abbreviation | Abréviation | Abbreviatur | Abbreviazione | Abrewiatura | Abreviação (Abreviatura) |
Аббревиатура | |
Alignment | Uitlijning | Alignement | Zeilenfall (Ausrichtung) |
Allineamento | Wyrównanie | Alinhamento | Выключка |
Alley | Kolomwit | Zwischenschlag (Innensteg) |
Viela (Fresta) |
||||
Alpha channel | Canal alfa | Alphakanal | Canale alfa | Kanał alfa | Canal Alpha | Альфа-канал | |
Ancient | Romeinse letter | Antiqua | Antykwa | Antigo (Antiqüado) |
|||
A-size | DIN-Papier | ||||||
Back(step) mark | Flattermarke | ||||||
Backup registration | Register | ||||||
Baseline | Basislijn | Grundlinie (Schriftlinie) |
Linia pisma | Pauta | Базовая линия | ||
Baseline grid | Basislijnstramien | Grundlinienraster | Siatka linii pisma | Pauta (Grade da Pauta) |
Сетка базовой линии | ||
Baseline shift | Grundlinienversatz | ||||||
Bastard title | Franse titel | Schmutztitel (Antiporta) |
|||||
Bezier curve | Beziercurve | Courbe de Bézier | Bézierkurve | Кривая Безье | |||
Binder | Band (boekband) |
Reliure | Einband | Cobertura (Acabamento) |
|||
Blackpoint Compensation | Zwartpuntcompensatie | Tiefenkompensierung | Komensacja poziomu czerni | Compensação de Pontos Negros | Компенсация чёрной точки | ||
English | Dutch | French | German | Italian | Polish | Portuguese | Russian |
Bleed | Fond perdu | Beschnitt (Anschnitt) |
Smarginatura | Spad | Sangria | ||
Bold | Vet | Gras | Fett | Negrito | Жирный | ||
Bookmark | Bladwijzer | Signet (marque-page) |
Lesezeichen | Закладка | |||
Bottom margin | Startwit | Marge du bas | Fußsteg | Margem inferior | Нижнее поле | ||
Brightness | Helderheid | Luminosité | Helligkeit | Яркость | |||
Bullet (point) | Merkteken | Puce | Aufzählungszeichen (Spiegelstrich) |
||||
Calibration | Calibration | Kalibrierung | Calibração | Калибровка | |||
Caption | Legenda | Légende | Beschriftung (Legende) |
Subtítulo (Legenda) |
Заголовок | ||
Centre mark | Vouwteken | Falzmarke | Marcas de dobra | ||||
Character class | Zeichensatz | ||||||
Clipping path | Beschneidungspfad (Freistellpfad) |
||||||
CMYK | CMGZ (CMYK) |
CMJN | CMYK | CMYK | CMYK | CMYK | |
Colour management | Farbmanagement | Управление цветом | |||||
Colour map | Farbwähler | ||||||
Colour profile | Kleurprofiel | Farbprofil | Цветовой профиль | ||||
English | Dutch | French | German | Italian | Polish | Portuguese | Russian |
Colour schema | Kleurenschema (kleurenseparatie) |
Farbschema | Цветовая схема | ||||
Colour separation | Kleurscheiding | Farbseparation | Wyciągi barwne | Separações de cores | Цветоделение | ||
Colour space | Kleurruimte | Farbraum | Цветовая модель | ||||
Colour wheel | Kleurencirkel | Farbkreis | |||||
Column | Kolom | Colonne | Kolumne (Spalte) |
Coluna | Столбец | ||
Complementary colour | Complementaire kleur | Couleur complémentaire | Komplementärfarbe | Barwa dopełniajaca | Cores complementares | ||
Continuous text | Fließtext | ||||||
Contrast | Contraste | Kontrast | Контраст | ||||
Control character | Caractère de contrôle | Kontrollzeichen | |||||
Crop marks | Snijtekens | Traits de coupe | Schnittmarke (Schneidemarke) |
Marcas de corte | Метки под обрез | ||
Device profile | Profil de périphérique | Geräteprofil | Perfil do dispositivo | ||||
Document outline | Aufriss | Struktura dokumentu | Esboço do original | Схема документа | |||
DPI(Dots per inch) | PPP (points per ponce) | DPI | |||||
Drop caps | Initialen | Lettrines | Initialen | Inicjały opuszczone | Capitulação | Буквица | |
Ellipsis | Beletselteken (ellips) |
Ellipse | Auslassungspunkte | Elípse | Многоточие | ||
English | Dutch | French | German | Italian | Polish | Portuguese | Russian |
Em dash | Geviertstrich (Auslassungstrich) |
Pauza | |||||
Emphasis | Accentuering | Auszeichnung | Ênfase | ||||
En dash | Liggend streepje | Tiret | Halbgeviertstrich (Gedankenstrich) |
Półpauza | |||
Es-zett | Eszett | Eszett | Eszett | ||||
Even page | Page paire | Seite mit ungerader Seitnummer | |||||
Facing pages | Pages en vis-à-vis | gegenüberliegende Seiten | Strony widzące | Páginas espelhadas | |||
Flush | Justificado (nivelado) |
||||||
Font face | Schriftschnitt | Krój pisma | Corpo da fonte | ||||
Font family | Letterfamilie | Famille de police | Schriftfamilie | Família da fonte | Гарнитура шрифтов | ||
Font size | Lettergrootte | Corps | Schriftgrad | Кегль шрифта | |||
Font slant | Schriftlage | Inclinação da fonte | |||||
Font weight | Schriftstärke | Peso da fonte | |||||
Font width | Schriftweite | ||||||
Footnote | Voetnoot | Note de bas de page | Fußnote | Nota de rodapé | |||
Forced alignment | Geforceerd | Erzwungener Blocksatz | justowanie (z ostatnią linią) |
Forçado | |||
English | Dutch | French | German | Italian | Polish | Portuguese | Russian |
Formatting | Formatierung | Форматирование | |||||
Frame | Kader | Cadre | Rahmen | Ramka | Quadro | рамка, блок | |
Freehand line | Vrijehand-curve | Ligne à main levée | Freihandlinie | Линия от руки | |||
Frontispiece | Frontispice | Frontispice | Frontispiz | Ilustração de Capa | Фронтиспис | ||
Front matter | Titelei | Matéria de capa | |||||
Gamut | Gamut (kleurengamma) |
Gamut | Przestrzeń kolorów | Gama | Цветовой охват, цветовая гамма | ||
Glyph | Glyph(e) | Glif | Simbolo (Ilustração) |
||||
Golden Mean | Gulden Snede | Goldener Schnitt | Złoty podział | Moderado | |||
Gothic script | Gothique | Gebrochene Schrift | Gotico | Готический шрифт | |||
Gradient | Verlooptint | Dégradé | Verlauf | Gradient | Gradiente (Degradê) |
Градиент | |
Grammage | Gramsgewicht | Grammage | Papiergewicht (Grammatur) |
Gramatura papeiru | Gramatura | ||
Greyscale | Grijstonen | Niveaux de gris | Halbtonbild (Graustufen) |
||||
Grid | Stramien | Grille | Gitter (Raster) |
Siatka | Grade | Сетка | |
Guide | Hulplijn | Guide | Hilfslinie | Linia pomocnicza | Guia | Направляющая | |
Hairline | Haarlijn | Haarlinie | |||||
English | Dutch | French | German | Italian | Polish | Portuguese | Russian |
Hairspace | Haarspatium | ||||||
HLS | HSL | HLS | |||||
HSV | HSV (HSB) |
HSV | |||||
Hue | Tint | Farbton | |||||
Hyphen | Afbreekteken | Divis (Viertelgevierstrich) |
Łącznik | ||||
Hyphenation | Afbreking | Césure | Silbentrennung | Dzielenie na sylaby | Перенос по слогам | ||
Imposition | Ausschießen | Impozycja | |||||
Imprimatur | Imprimatur | Imprimatur | Imprimatur (Druckfreigabe) |
||||
Inch | Duim | Pouce | Zoll | Cal | Дюйм | ||
Indentation | Inspringen | Indentation | Einzug | Wcięcie | Отступ | ||
Inner Margin | Rugwit | Marge intérieure | Bundsteg (Innensteg) |
||||
Input device | Invoerapparaat | Périphérique d'entrée | Eingabegerät | Устройство ввода | |||
Interleaf | Vakatseite | ||||||
Inverted comma | Apostrof (weslatingsteken) |
Apostroph | |||||
Italics | Cursief | Italique | Kursive | Kursywa | |||
English | Dutch | French | German | Italian | Polish | Portuguese | Russian |
Justified | Uitgevuld | Justifié | Blocksatz | Justowanie | |||
Kerning | Kerning | Unterschneidung | Podcinanie | Кернинг | |||
Landscape | Liggend | Paysage (orientation d'italienne) |
Querformat | Pejzaż | Альбом, альбомная ориентация страницы | ||
Layer | Laag | Couche(Calque) | Ebene | Слой | |||
Leading | Interlinie | Interligne | Durchschuss (Zeilenabstand) |
Interlinia | |||
Left aligned | Links uitlijnend | Aligné à gauche | Linksbündig (Flattersatz) |
Wyrównanie do lewej | С выключкой влево | ||
Letter (typographical) |
Letter | Lettre | Letter | ||||
Ligature | Ligatuur | Ligature | Ligatur | Ligatura | Лигатура | ||
Line wrap | Zeilenumbruch | ||||||
Margin | Marge | Marge | Steg (Rand) |
Margine | Margines | Поле | |
Margin alignment | Randausgleich | ||||||
Marginal note | Marginalie | ||||||
Master Page | Modèle de page | Musterseite | Pagina modello | Strona wzorcowa | |||
Masthead | Colofon | Impressum | Stopka redakcyjna | ||||
Miniscule | Onderkast | Gemeine (Minuskel) |
Minuskuła | ||||
English | Dutch | French | German | Italian | Polish | Portuguese | Russian |
Misprint | Drukfout | Zwiebelfisch | |||||
Monochromatic | Monochroom | Monochromatique | Monochrom(-atisch) | ||||
Monospace font | Nichtproportionale Schrift | ||||||
Node | Knoop (knooppunt) |
Knoten (Knotenpunkt) |
|||||
Non breaking dash | geschützter Bindestrich | ||||||
Non breaking space | Espace insécable | geschützter Leerraum | |||||
Odd page | Oneven bladzijde | Page impaire | Seite mit gerader Seitennummer | ||||
Offset | Offset | Décalage | Versatz | ||||
Offset printing | Offsetdruk | Impression offset | Offsetdruck | Druk offsetowy | |||
Opacity | Opaciteit | Opacité | Deckkraft (Opazität) |
||||
Orphan | Wees | Orphelin | Schusterjunge (Waisenkind) |
Szewc | |||
Output device | Uitvoer apparaat | Périphérique de sortie | Ausgabebarät | ||||
Outside margin | Snijwit | Marge extérieure | Außensteg (Randsteg) |
||||
Overprinting | Overdrukken | Impression à bords perdus | Überdrucken | ||||
Page dimension | Blazijdeformaat | Dimensions de la page | Seitengröße | ||||
English | Dutch | French | German | Italian | Polish | Portuguese | Russian |
Page orientation | Orientation de la page | Seitenausrichtung | |||||
Paginate | Pagineren | Paginieren | |||||
Paper grade | Papiersorte | ||||||
Paper size | Papierformaat | Dimensions du papier (format de papier) |
Papierformat | ||||
Paragraph | Alinea (paragraaf) |
Paragraphe | Absatz | Akapit | |||
Path | Pad | Chemin | Pfad | ||||
Point | Punt | Point | Punkt | ||||
Polygon | Polylijn (polygoon) |
Polygone | Polygon (Vieleck) |
||||
Portrait | Staand | Portrait (orientation à la française) |
Hochformat | Portret | |||
Preflight Verifier | Druckvorstugenüberprüfung | Weryfikator materiału wejściowego | |||||
Prepress proof | Drukproef | Andruck (Proof) |
|||||
Preview | Voorbeeld | Prévisualisation | Vorschau | ||||
Printed sheet | Drukvel | Rohbogen (Druckbogen) |
|||||
Print space | Bladspiegel (zetspiegel) |
Zone d'impression | Satzspiegel | ||||
Proportional font | Proportineel lettertype | Proportionalschrift | |||||
English | Dutch | French | German | Italian | Polish | Portuguese | Russian |
Quotation marks | Aanhalingstekens | Guillemets | Anführungszeichen (Gänsefüßchen) |
Cudzysłowy | |||
Registration mark | Paskruis | Hirondelle | Passer (Passkreuz) |
Paser (punktura) |
|||
Right aligned | Rechts uitlijnend | Aligné à droite | Rechtsbündig | ||||
RIP(Raster Image Processor) | RIP | RIP | |||||
Row | Rij | Ligne(de tableau) | (Tabellen-)Zeile | ||||
Ruler | Liniaal | Règle | Lineal | ||||
Runaround | Tekstomloop | Umfluss | |||||
Sample text | Voorbeeldtekst | Blindtext | |||||
Sans-serif | Schreefloos | Sans empattement | Serifenlose Schrift (Grotesk) |
Grotesk | |||
Saturation | Verzadiging | Saturation | Sättigung | ||||
Scrapbook | Kladblok | Bibliothek | Biblioteka | ||||
Semi-bold | Halbfett | ||||||
Serif | Schreef | Empattement | Serife | ||||
Shape | Vorm | Forme | Form | ||||
Slash | Schuine streep | Schrägstrich | |||||
English | Dutch | French | German | Italian | Polish | Portuguese | Russian |
Small caps | Verkleind kap (kleinkapitaal) |
Petites capitales | Kapitälchen | Kapitaliki | |||
Smart hyphen | Bedingtes Trennzeichen | ||||||
Solid colour | Füllfarbe | ||||||
Spacing | Espacement | Abstand | |||||
Spine | Buchrücken | Grzbiet książki | |||||
Spot colour | Schmuckfarbe (Volltonfarbe) |
Kolory spotowe | |||||
Story editor | Edytor artykułów | ||||||
Stroke | Umrisslinie (Kontur) |
||||||
Style | Stijl | Style | Stil (Vorlage) |
||||
Subscript | Inferieur | Indice | Tiefgestellt (Index) |
Indeks dolny | |||
Superiors | Hoofdletters | Majuscules | Versalien | Wesaliki | |||
Superscript | Superieur | Exposant | Hoschgestellt (Exponent) |
Indeks górny | |||
Tab | Tab | Tabulator | Tabulation | Tabulator | |||
Table of contents | Inhoudsopgave | Table de matières | Inhaltsverzeichnis | Spis treści | |||
Template | Sjabloon | Modèle | Vorlage | Szablon | |||
English | Dutch | French | German | Italian | Polish | Portuguese | Russian |
Text decoration | Auszeichnungsart | ||||||
Theory of colours | Kleurenleer | Farbenlehre | |||||
Thumbnail | Vignette | Vorschaubild | |||||
Top margin | Kopwit | Marge du haut | Kopfsteg | ||||
Tracking | Aanspatiëring | Spationierung (Laufweite) |
Odstępy międzyliterowe | ||||
Transparency | Transparence | Transparenz | Przezroczystość | ||||
Trapping | Überfüllung (Trapping) |
Zalewka (nadlewka)(podlewka) |
|||||
Umlaut | Umlaut | Umlaut | Umlaut | ||||
Under Colour Removal(UCR) | Unterfarbenreduktion | UCR (usuwanie koloru neutralnego) |
|||||
Unit | Eenheid | Unité | Maßeinheit | ||||
Widow | Weduwe (Hoerenjong) |
Hurenkind (Witwe) |
Bękart (wdowa) |
||||
Wrap | Omloop | Umbruch |