How Can I Help: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Ideas) |
||
Line 13: | Line 13: | ||
==Ideas== | ==Ideas== | ||
* | * <big>'''Python script repository'''</big> | ||
:#Creating a python script repo | :#Creating a python script repo | ||
:#UI for accessing scripts via Scribus (think this exists already) | :#UI for accessing scripts via Scribus (think this exists already) | ||
:#Spiffy 'ReadTheDocs' type of manual on how to code Scribus python scripts with screenshot examples for each script | :#Spiffy 'ReadTheDocs' type of manual on how to code Scribus python scripts with screenshot examples for each script | ||
* Think about migrating away from MantisBT | * <big>'''Think about migrating away from MantisBT'''</big> | ||
::Reasons: | ::Reasons: | ||
::# Move away from the barred entry access of the bugracker ([http://lists.scribus.net/pipermail/scribus-dev/2014-January/001964.html example:] where users need to write for permission to open an account - unless there some psychology around why this is set up like this) | ::# Move away from the barred entry access of the bugracker ([http://lists.scribus.net/pipermail/scribus-dev/2014-January/001964.html example:] where users need to write for permission to open an account - unless there some psychology around why this is set up like this) | ||
Line 26: | Line 26: | ||
::# Gitlab | ::# Gitlab | ||
::# The Bug Genie | ::# The Bug Genie | ||
* Create a template repo where users can share and collaborate on templates | * <big>'''Create a template repo where users can share and collaborate on templates'''</big> | ||
* <big>'''Utilitizing a Continuous Integration software like Jenkins'''</big> | |||
:: (ex: [https://gimptest.flamingtext.com:9090/ Gimp]) The builds could be set to build bi-monthly and ''ideally'' would contain all supported platforms | |||
* can this script be useful at all ? [http://tex.stackexchange.com/a/153092 gif animation latex generator] | * can this script be useful at all ? [http://tex.stackexchange.com/a/153092 gif animation latex generator] | ||
===Farfetched=== | ===Farfetched=== | ||
* Scribus interface have the look&feel&speed of apps like [http://www.sublimetext.com/3 Sublime Text v3] [https://news.ycombinator.com/item?id=2822114 (gui)] or [http://www.chris-granger.com/lighttable/ Light Table] ([https://groups.google.com/forum/#!topic/light-table-discussion/V9el_HGlY3U gui]) | * Scribus interface have the look&feel&speed of apps like [http://www.sublimetext.com/3 Sublime Text v3] [https://news.ycombinator.com/item?id=2822114 (gui)] or [http://www.chris-granger.com/lighttable/ Light Table] ([https://groups.google.com/forum/#!topic/light-table-discussion/V9el_HGlY3U gui]) |
Revision as of 02:49, 13 January 2014
- Projects related to the EasyHack tag (per jluc]) and/or Low Hanging Fruit
- List current ongoing Scribus projects and who is working on that (roadmap stuff)
A list of tasks
- migrate python scripts to scripter2
- Indic RTL script (link aggregation of all related bugs in one place)
- help review and test new features (new importer)
- Write documentation for new import formats
Ongoing
Ideas
- Python script repository
- Creating a python script repo
- UI for accessing scripts via Scribus (think this exists already)
- Spiffy 'ReadTheDocs' type of manual on how to code Scribus python scripts with screenshot examples for each script
- Think about migrating away from MantisBT
- Reasons:
- Move away from the barred entry access of the bugracker (example: where users need to write for permission to open an account - unless there some psychology around why this is set up like this)
- Possible solutions:
- Trac
- Github
- Gitlab
- The Bug Genie
- Reasons:
- Create a template repo where users can share and collaborate on templates
- Utilitizing a Continuous Integration software like Jenkins
- (ex: Gimp) The builds could be set to build bi-monthly and ideally would contain all supported platforms
- can this script be useful at all ? gif animation latex generator
Farfetched
- Scribus interface have the look&feel&speed of apps like Sublime Text v3 (gui) or Light Table (gui)